Westlands Bowling Club |
|
32 Draw | Last 16 | Last 8 | Semi-Finals | Final |
M Adkins (Winsford Cons) | 15 | D O'Brien | 21 | D O'Brien | 21 | D O'Brien | 11 |
Jack Hargreaves |
11 |
D O'Brien (Northwich) | 21 | ||||||||
N Wright (Norton) | 10 | D Ferris | 17 | ||||||
D Ferris (Crewe QP) | 21 | ||||||||
P Drinkwater (Mead'bank) | w/o | P Drinkwater | 21 | P Drinkwater | 19 | ||||
J Mansell (Shrewsbury) | abs | ||||||||
M Ferris (Congleton) | 21 | M Ferris | 20 | ||||||
M Simpson (Bucknall) | 17 | ||||||||
G Podmore (Crewe QP) | 21 | G Podmore | 21 | G Podmore | 15 | Jack Hargreaves | 21 | ||
P Phillips (Congleton) | 19 | ||||||||
H Ryder (Shrewsbury) | abs | I Simpson | 16 | ||||||
I Simpson (Bucknall) | w/o | ||||||||
Jack Hargreaves (Hyde) | 21 | Jack Hargreaves | 21 | Jack Hargreaves | 21 | ||||
A Booth (Florence) | 16 | ||||||||
A Hamman (Northwich) | 21 | A Hamman | 13 | ||||||
N Winstanley (Ashton) | 13 | ||||||||
D Nixon (Wharton Cons) | abs | Jan Hargreaves | 11 | D Petcher | 21 |
D Petcher |
21 |
Dan Petcher |
21 |
Jan Hargreaves (Birch Hd) | w/o | ||||||||
D Petcher (Swadlincote) | 21 | D Petcher | 21 | ||||||
M Davies (Birches Hd) | 12 | ||||||||
J Simpson (Birches Hd) | 21 | J Simpson | 13 | C Cooper | 11 | ||||
L Ferris (Congleton) | 17 | ||||||||
D Thompson (Ashton) | 13 | C Cooper | 21 | ||||||
C Cooper (Norton) | 21 | ||||||||
A Ferris (Congleton) | 21 | A Ferris | 17 | Steve Morrey | 21 | Steve Morrey | 12 | ||
D Smallman (Bucknall) | 6 | ||||||||
Steve Morrey (Crewe QP) | 21 | Steve Morrey | 21 | ||||||
M Norcup (Bucknall) | 19 | ||||||||
JL Jones (Goldenhill) | w/o | JL Jones | 21 | JL Jones | 7 | ||||
D Williams (Shrewsbury) | abs | ||||||||
JT Simpson (Congleton) | 21 | JT Simpson | 14 | ||||||
D Dickinson (Mead'bank) | 12 |
With thanks to Roy Cowden for providing the above information |