Westlands Bowling Club |
|
32 Draw | Last 16 | Last 8 | Semi-Finals | Final |
N Whiston (Shavington) | 21 | N Whiston | 21 | N Whiston | 21 | N Whiston | 21 | N Whiston | 13 |
J Hartshorn (Congleton) | 18 | ||||||||
A Bailey (Woore) | 7 | K Morris | 18 | ||||||
K Morris (Birches H.H.) | 21 | ||||||||
M Davies (London Road) | 10 | C Cooper | 21 | C Cooper | 13 | ||||
C Cooper (Norton) | 21 | ||||||||
B Clarence (Clough Hall) | 21 | B Clarence | 10 | ||||||
D Lunn (Congleton) | 10 | ||||||||
D Beardmore (Middleport) | 5 | P Charlesworth | 21 | P Charlesworth | 21 | P Charlesworth | 12 | ||
P Charlesworth (Congleton) | 21 | ||||||||
D Ford (Macclesfield) | 21 | D Ford | 16 | ||||||
M Melvin (Middleport) | 18 | ||||||||
P Thomas (Shrewsbury) | 8 | Sean Morrey | 16 | Paul Phillips | 13 | ||||
Sean Morrey (Crewe) | 21 | ||||||||
Paul Phillips (Congleton) | w/o | Paul Phillips | 21 | ||||||
M Adkins (Wharton Cons) | Abs | ||||||||
M Simcock (Norton) | 21 | M Simcock | 21 | M Simcock | 7 | C McDonald | 13 | J Melvin | 21 |
F Donaldson (Clough Hall) | 18 | ||||||||
J Brown (Congleton) | 21 | J Brown | 20 | ||||||
S Howe (Westlands) | 14 | ||||||||
A Hassall (Shavington) | 7 | C McDonald | 21 | C McDonald | 21 | ||||
C McDonald (Congleton) | 21 | ||||||||
K Williams (Macclesfield) | 13 | T Colclough | 18 | ||||||
T Colclough (Norton) | 21 | ||||||||
C Davies (London Rd) | 8 | J Melvin | 21 | J Melvin | 21 | J Melvin | 21 | ||
J Melvin (Middleport) | 21 | ||||||||
K Boon (Congleton) | 17 | C Woodward | 4 | ||||||
C Woodward (Shavington) | 21 | ||||||||
C Walker (Fegg Hayes) | 18 | A Ferris | 13 | D Jackson | 17 | ||||
A Ferris (Congleton) | 21 | ||||||||
C Hollinshead (Norton) | 6 | D Jackson | 21 | ||||||
D Jackson (Manchester) | 21 |
With thanks to Roy Cowden for providing the above information |