|
Westlands Bowling Club |
|
| 32 Draw | Last 16 | Last 8 | Semi-Finals | Final |
| P Dale (Congleton) | 21 | P Dale | 16 | G Owen | 21 | G Owen | 13 | L Brown | 11 |
| J Hargreaves (Birches H.H.) | 13 | ||||||||
| G Owen (Birches H.H.) | 21 | G Owen | 21 | ||||||
| M Davies (Newcastle) | 10 | ||||||||
| N Wright (Norton) | 17 | I Simpson | 19 | M Fellows | 16 | ||||
| I Simpson (Bucknall Ex) | 21 | ||||||||
| M Fellows (Florence) | 21 | M Fellows | 21 | ||||||
| J Brown (Warrington) | 16 | ||||||||
| D Beardmore (Burslem CC) | 21 | D Beardmore | 19 | M Norcup | 18 | L Brown | 21 | ||
| J Simpson (Congleton) | 20 | ||||||||
| M Norcup (Bucknall Ex) | 21 | M Norcup | 21 | ||||||
| M Adkins (Winsford) | 5 | ||||||||
| A Bailey (Congleton) | 14 | L Brown | 21 | L Brown | 21 | ||||
| L Brown (Wolstanton HSC) | 21 | ||||||||
| J Norcup (Norton) | 21 | J Norcup | 10 | ||||||
| C Kearns (Bucknall Ex) | 19 | ||||||||
| R Bridgewood (Wolstanton) | 10 | L Dale | 21 | L Dale | 10 | J Hargreaves | 9 | A Hamman | 21 |
| L Dale (Congleton) | 21 | ||||||||
| S Morrey (Crewe QP) | 21 | S Morrey | 13 | ||||||
| M Beeston (Wolstanton HSC) | 7 | ||||||||
| D Smallman (Bucknall Ex) | 16 | J Hargreaves | 21 | J Hargreaves | 21 | ||||
| J Hargreaves (Hyde) | 21 | ||||||||
| B Booth (Birches H.H.) | 21 | B Booth | 5 | ||||||
| D Lunn (Congleton) | 7 | ||||||||
| C Podmore (Bucknall Ex) | 15 | A Hamman | 21 | A Hamman | 21 | A Hamman | 21 | ||
| A Hamman (Northwich) | 21 | ||||||||
| A Booth (Florence) | 21 | A Booth | 10 | ||||||
| D Ayres (Lightwood) | 6 | ||||||||
| P Hulse (Florence) | 21 | P Hulse | 21 | P Hulse | 17 | ||||
| C Hollinshead (Norton) | 19 | ||||||||
| T Colclough (Burslem CC) | 11 | C Cooper | 13 | ||||||
| C Cooper (Florence) | 21 |
|
With thanks to Roy Cowden for providing the above information |