Westlands Bowling Club


Division 2 Averages 2003

Newcastle League
Division 3 Averages 2003
(15 Games or more to qualify)

Division 1 Averages 2003


  Player Club Played Average
1 C Steele Holy Trinity 2 19 1.792
2 R Schmidt Hem Heath 19 1.692
3 C Owen Wolstanton WMC 17 1.597
4 J Gosnell Trent Vale 20 1.536
5 G Ellis Holy Trinity 2 20 1.464
6 A Griffiths Trent Vale 18 1.453
7 N Hodgkinson Hem Heath 17 1.441
8 J Mawby Westlands 2 17 1.427
9 M Ellis Holy Trinity 2 16 1.420
10 R Humphreys Holy Trinity 2 19 1.303
11 G Ebrill Hem Heath 16 1.278
12 C Bagnall Trent Vale 16 1.274
13 B Mumford Wolstanton Park 3 16 1.265
14 S Mumford Wolstanton Park 3 19 1.225
15 M Scott Trent Vale 17 1.212
16 J Madew Knutton Village 2 18 1.206
17 B Milner Madeley WMC 1 20 1.201
18 D Mantle Wolstanton Park 3 18 1.169
19 B Freeman Holy Trinity 2 18 1.161
20 M King Hem Heath 15 1.160
21 A Leeming Westlands 2 19 1.136
22 J Scott Trent Vale 16 1.132
23 A Pickerill Silverdale BC 2 15 1.122
24 M Davenport Madeley WMC 1 16 1.120
25 H Suddes Madeley WMC 2 18 1.114
26 J Brayford Knutton Village 2 19 1.107
27 R Parkinson Madeley WMC 1 18 1.099
28 J Goodfellow Madeley WMC 1 20 1.084
29 A Phillips Trent Vale 20 1.083
30 J Brookes Hem Heath 18 1.082
31 T Mumford Wolstanton Park 3 18 1.080
32 W Finney Wolstanton Park 3 18 1.072
33 J Beech Wolstanton WMC 20 1.034
34 E Beech Queen Elizabeth 2 16 1.034
35 S Wilson Madeley WMC 2 19 1.025
36 T Wilshaw Queen Elizabeth 2 19 1.025
37 D Hopkinson Wolstanton WMC 16 1.019
38 S Weston Queen Elizabeth 2 19 1.010
39 A Machin Knutton Village 2 17 1.003
 

Home

Newcastle Div 3 Table 2003