Westlands Bowling Club


Division 1 Averages 2003

Newcastle League
Division 2 Averages 2003
(14 Games or more to qualify)

Division 3 Averages 2003


  Player Club Played Average
1 S Jones Halmerend 2 16 1.4953
2 K Brown Halmerend 2 15 1.4951
3 A Pickerill Queen Elizabeth 1 16 1.4342
4 L Wynne Chesterton Park 2 17 1.3621
5 G Vodrey Wolstanton Private 18 1.3321
6 B Vodrey Wolstanton Private 17 1.3140
7 G Harris Silverdale BC 1 16 1.2906
8 R Hallet Birchenwood 17 1.2883
9 M Smith Birchenwood 17 1.2752
10 Joan Lewis Holy Trinity 1 15 1.2379
11 J Wadsworth Halmerend 2 14 1.2174
12 I Goddard Queen Elizabeth 1 16 1.2148
13 R White Birchenwood 18 1.1957
14 P Berrisford Holy Trinity 1 17 1.1912
15 J Dumigan Birchenwood 15 1.1850
16 P Kassell Holy Trinity 1 16 1.1729
17 M Faram Bradwell Lodge 2 18 1.1661
18 D Byatt Silverdale BC 1 18 1.1325
19 N Birks Wolstanton Park 2 18 1.1259
20 L Matthews Queen Elizabeth 1 15 1.0950
21 T Lovell Silverdale BC 1 17 1.0865
22 J H Adamson Slater's 2 15 1.0849
23 I Atherton Wolstanton Private 14 1.0847
24 P Kelsall Halmerend 2 17 1.0750
25 P Byatt Silverdale BC 1 14 1.0727
26 A Walker Chesterton Park 2 17 1.0667
27 M Deaville Slater's 2 17 1.0565
28 J Berrisford Holy Trinity 1 18 1.0471
29 H Culverwell Queen Elizabeth 1 16 1.0463
30 H Brereton Silverdale BC 1 14 1.0459
31 R Birks Wolstanton Park 2 18 1.0443
32 T Faram Bradwell Lodge 2 18 1.0358
33 J Vernon Queen Elizabeth 1 18 1.0209
34 H Johnson Wolstanton Pte 15 1.0040
35 G White Halmerend 2 17 1.0034
 

Home

Newcastle Div 2 Table 2003