Westlands Bowling Club
|
Newcastle League Cup Finals 2005 |
||
|
played at Clough Hall Park Sunday 4th September |
|
Burgess Cup (for Division 1 Teams) |
|||||
|
Audley 1 |
v |
Hem Heath 1 |
|||
|
Player |
Score | Score |
Player |
||
| 1 | Sue Forster | 21 | v | 11 | John Brooks |
| 3 | Michael Clorley | 21 | v | 14 | Pat King |
| 3 | David Bentley | 21 | v | 15 | Sue Price |
| 4 | Ray Gibson | 15 | v | 21 | Esme Thomas |
| 5 | Brian Smith | 10 | v | 21 | Mark Wilson |
| 6 | Jimmy Jones | 21 | v | 7 | Keith Price |
| 7 | Eric Phillips | 21 | v | 15 | Richard Schmidt |
|
8 |
John Griffiths | 20 | v | 21 | Keith Clowes |
|
Total |
150 | 125 | Total | ||

The Winning Audley Team
|
Derek Kelsall Trophy (for Division 2 Teams) |
|||||
|
Birchenwood |
v |
Westlands 2 |
|||
|
Player |
Score | Score |
Player |
||
| 1 | Mo Smith | 13 | v | 21 | Janet Mairs |
| 3 | Colin Dale | 20 | v | 21 | Alex Griffiths |
| 3 | Norma Shenton | 15 | v | 21 | Ashley Leeming |
| 4 | Rob Hallet | 0 | v | 21 | Anne Griffiths |
| 5 | Roy Harry | 17 | v | 21 | John Mawby |
| 6 | Jane Dumigan | 21 | v | 10 | Alf Smith |
| 7 | Ken Holdway | 21 | v | 11 | Roy Griffiths |
|
8 |
Ron White | 15 | v | 21 | Tony Holdcroft |
|
Total |
122 | 147 | Total | ||

The Winning Westlands Team
|
Jim Capewell Cup (for Division 3 Teams) |
|||||
|
Trent Vale |
v |
Wolstanton Park 3 |
|||
|
Player |
Score | Score |
Player |
||
| 1 | Margaret Scott | 11 | v | 21 | Bill Finney |
| 3 | Jenny Edwards | 14 | v | 21 | Graham Mumford |
| 3 | Ian Bettany | 21 | v | 17 | Sue Mumford |
| 4 | Bob Barnett | 17 | v | 21 | Tricia Gee |
| 5 | Corrina Phillips | 8 | v | 21 | Tom Mumford |
| 6 | John Scott | 21 | v | 14 | Annette Booth |
| 7 | Adrian Phillips | 17 | v | 21 | Derek Mantle |
|
8 |
Judith Gosnell | 9 | v | 21 | Barry Mumford |
|
Total |
118 | 157 | Total | ||

The Winning Wolstanton Park Team
|
Many thanks to David Hunter-Rowe for the above details and Photographs |