Westlands Bowling Club
Newcastle League 2005
League Tables
|
Newcastle League Division 1 |
||||||||
| At 29 August | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Audley Parish 1 | 18 | 8 | 1 | 5 | 4 | 2714 | ||
| Wolstanton Marsh | 18 | 8 | 1 | 5 | 4 | 2647 | ||
| Halmerend 1 | 18 | 8 | 1 | 3 | 6 | 2573 | ||
| Hem Heath 1 | 18 | 8 | 1 | 1 | 8 | 2478 | ||
| Slaters 1 | 18 | 7 | 2 | 2 | 7 | 2471 | ||
| Chesterton Park 1 | 18 | 8 | 1 | 1 | 8 | 2442 | ||
| Wolstanton Park 1 | 18 | 8 | 1 | 9 | 2416 | |||
| Knutton Village 1 | 18 | 7 | 2 | 9 | 2401 | |||
| Westlands 1 | 18 | 6 | 3 | 1 | 8 | 2358 | ||
| Wolstanton Pte. | 18 | 4 | 5 | 9 | 2273 | |||
|
Newcastle League Division 2 |
||||||||
| At 1 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Silverdale B.C. 1 | 18 | 9 | 4 | 5 | 2715 | |||
| Betley A | 18 | 8 | 1 | 5 | 4 | 2671 | ||
| Westlands 2 | 18 | 9 | 4 | 5 | 2621 | |||
| Birchenwood | 18 | 7 | 2 | 4 | 5 | 2516 | ||
| Queen Elizabeth 1 | 18 | 8 | 1 | 2 | 7 | 2484 | ||
| 45 Club | 18 | 9 | 1 | 8 | 2454 | |||
| Audley Parish 2 | 18 | 7 | 2 | 3 | 6 | 2359 | ||
| Wolstanton Park 2 | 18 | 5 | 4 | 2 | 7 | 2334 | ||
| Chesterton Park 2 | 18 | 2 | 7 | 9 | 2129 | |||
| Halmerend 2 | 18 | 1 | 8 | 9 | 2025 | |||
|
Division 2 Averages |
|
|
Newcastle League Division 3 |
||||||||
| At 29 August | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Trent Vale | 18 | 8 | 1 | 5 | 1 | 3 | 2706 | |
| Barlaston Plume | 18 | 8 | 1 | 4 | 5 | 2570 | ||
| Knutton Village 2 | 18 | 9 | 2 | 7 | 2566 | |||
| Wolstanton Park 3 | 18 | 7 | 2 | 6 | 3 | 2526 | ||
| Hem Heath 2 | 18 | 9 | 1 | 8 | 2491 | |||
| Wolstanton WMC | 18 | 7 | 1 | 1 | 1 | 8 | 2409 | |
| Madeley WMC 1 | 18 | 5 | 4 | 3 | 6 | 2404 | ||
| Slaters 2 | 18 | 4 | 5 | 1 | 8 | 2319 | ||
| Queen Elizabeth 2 | 18 | 6 | 3 | 1 | 8 | 2261 | ||
| Silverdale B.C. 2 | 18 | 2 | 7 | 9 | 2238 | |||
|
Division 3 Averages |
Many thanks to David Hunter-Rowe for providing all the Newcastle League information.