Westlands Bowling Club
Thursday Parks 2017
|
Thursday Parks Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Clough Hall BC 'A' | 22 | 11 | 8 | 3 | 4179 | |||
| Birches Hd Hotel | 22 | 11 | 7 | 4 | 4076 | |||
| Alsager Institute | 22 | 10 | 1 | 7 | 4 | 4073 | ||
| Westlands 'A' | 22 | 10 | 1 | 3 | 8 | 3945 | ||
| Dilhorne | 22 | 9 | 2 | 3 | 8 | 3928 | ||
| Wolstanton Park | 22 | 8 | 3 | 2 | 9 | 3655 | ||
| Clough Hall BC 'B' | 22 | 8 | 3 | 2 | 9 | 3652 | ||
| Fenton Private | 22 | 7 | 4 | 1 | 10 | 3617 | ||
| London Road 'A' | 22 | 5 | 6 | 1 | 10 | 3603 | ||
| Milton Recs | 22 | 9 | 2 | 11 | 3569 | |||
| Creda Sports | 22 | 6 | 5 | 11 | 3433 | |||
| Oakhill | 22 | 4 | 7 | 11 | 3380 | |||
|
Thursday Parks Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Florence T & B 'A' | 20 | 10 | 3 | 7 | 3538 | |||
| Bucknall Private | 19 | 9 | 1 | 4 | 5 | 3503 | ||
| Wolstanton High St. | 20 | 9 | 1 | 2 | 8 | 3497 | ||
| Florence Colliery 'B' | 20 | 8 | 2 | 1 | 2 | 7 | 3487 | |
| Cheadle 'A' | 20 | 9 | 1 | 10 | 3331 | |||
| Knypersley | 20 | 8 | 2 | 1 | 9 | 3320 | ||
| Kingsley | 20 | 8 | 2 | 2 | 1 | 7 | 3308 | |
| Little Stoke C.C. | 20 | 8 | 2 | 10 | 3259 | |||
| Pittshill Vics 'A' | 20 | 9 | 1 | 10 | 3247 | |||
| Barlaston Plume | 20 | 7 | 3 | 2 | 8 | 3237 | ||
| Tittensor B.C. | 19 | 6 | 3 | 10 | 2905 | |||
|
Thursday Parks Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Bucknall Ex Serv | 20 | 10 | 5 | 5 | 3657 | |||
| Biddulph | 20 | 10 | 5 | 5 | 3593 | |||
| Northwood Park | 20 | 10 | 1 | 9 | 3554 | |||
| Hem Heath | 20 | 10 | 3 | 7 | 3551 | |||
| Westlands 'B' | 20 | 8 | 2 | 3 | 7 | 3494 | ||
| Tunstall Park | 20 | 8 | 2 | 1 | 1 | 8 | 3284 | |
| Wolstanton Marsh | 20 | 7 | 1 | 2 | 2 | 8 | 3266 | |
| Mount Pleasant | 20 | 9 | 1 | 2 | 8 | 3250 | ||
| London Road 'B' | 20 | 5 | 5 | 1 | 1 | 8 | 3140 | |
| Etruria Park | 20 | 5 | 1 | 4 | 2 | 8 | 3120 | |
| Wolstanton Private | 20 | 1 | 9 | 10 | 2763 | |||
|
Thursday Parks Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Hotel 'B' | 20 | 10 | 4 | 6 | 3671 | |||
| Audley | 20 | 5 | 1 | 4 | 2 | 8 | 3428 | |
| Werrington 2000 | 20 | 9 | 1 | 3 | 7 | 3416 | ||
| Oakhill 'B' | 20 | 7 | 3 | 3 | 7 | 3360 | ||
| Queen Elizabeth | 20 | 9 | 1 | 2 | 8 | 3347 | ||
| Florence Colliery 'A' | 20 | 9 | 1 | 1 | 9 | 3330 | ||
| Dilhorne 'B' | 20 | 10 | 1 | 9 | 3324 | |||
| New Stoke Park | 20 | 6 | 4 | 2 | 1 | 7 | 3306 | |
| Hollybush | 20 | 8 | 2 | 2 | 1 | 7 | 3285 | |
| Leek Park | 20 | 8 | 2 | 2 | 8 | 3230 | ||
| Florence T & B 'B' | 20 | 5 | 1 | 4 | 10 | 3128 | ||
|
Staffs Parks information kindly provided by Malcolm Jones |