Westlands Bowling Club
Saturday Parks 2017
| Home |
League Tables |
|
Saturday Parks Premier Division |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Burslem Cricket '1' | 22 | 11 | 11 | 4345 | ||||
| Clough Hall B.C. '1' | 22 | 9 | 2 | 2 | 1 | 8 | 3897 | |
| Bucknall Ex '1' | 22 | 9 | 2 | 3 | 1 | 7 | 3868 | |
| Dilhorne '1' | 22 | 9 | 2 | 2 | 9 | 3790 | ||
| Fenton Private '1' | 22 | 10 | 1 | 4 | 7 | 3737 | ||
| Norton Central S.C. | 22 | 10 | 1 | 1 | 10 | 3711 | ||
| Birches H Hotel '1' | 22 | 8 | 3 | 1 | 10 | 3681 | ||
| Milton Recs '1' | 22 | 7 | 4 | 1 | 10 | 3625 | ||
| Westlands '1' | 22 | 7 | 1 | 3 | 2 | 9 | 3613 | |
| Creda Sports | 22 | 8 | 3 | 11 | 3546 | |||
| Kingsley | 22 | 9 | 1 | 1 | 11 | 3535 | ||
| London Road '1' | 22 | 6 | 5 | 11 | 3361 | |||
|
Saturday Parks Division 1 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Bucknall Private '1' | 18 | 9 | 4 | 5 | 3295 | |||
| Clough Hall BC '2' | 18 | 9 | 4 | 5 | 3240 | |||
| Oakhill '1' | 18 | 8 | 1 | 2 | 7 | 3121 | ||
| Knypersley | 18 | 8 | 1 | 3 | 6 | 3098 | ||
| Baddeley Green | 18 | 6 | 3 | 1 | 1 | 7 | 3087 | |
| Pittshill Vics | 18 | 9 | 2 | 7 | 3043 | |||
| Barlaston Plume | 18 | 8 | 1 | 1 | 8 | 3010 | ||
| Burslem Cricket '2' | 18 | 5 | 4 | 2 | 7 | 2998 | ||
| Westlands '2' | 18 | 3 | 1 | 5 | 9 | 2837 | ||
| Bucknall Ex Serv '2' | 18 | 4 | 5 | 1 | 8 | 2765 | ||
|
Saturday Parks Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Cheadle '1' | 20 | 10 | 6 | 4 | 3680 | |||
| Birches Hd Hotel '2' | 20 | 10 | 3 | 7 | 3677 | |||
| Florence T & B | 20 | 10 | 3 | 7 | 3576 | |||
| Northwood Park | 20 | 10 | 3 | 7 | 3496 | |||
| Fenton Private '2' | 20 | 8 | 2 | 2 | 8 | 3398 | ||
| Wolstanton Marsh | 20 | 8 | 2 | 2 | 8 | 3363 | ||
| Little Stoke CC | 20 | 8 | 2 | 4 | 6 | 3349 | ||
| Dilhorne '2' | 20 | 9 | 1 | 2 | 8 | 3327 | ||
| Anchor Road | 20 | 6 | 4 | 1 | 9 | 3053 | ||
| Lightwood Road '1' | 20 | 4 | 6 | 10 | 3019 | |||
| Wolstanton Pte. | 20 | 1 | 9 | 10 | 2498 | |||
|
Saturday Parks Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Milton Recs '2' | 20 | 10 | 8 | 2 | 3722 | |||
| Florence Colliery | 20 | 10 | 6 | 4 | 3669 | |||
| London Road '2' | 20 | 8 | 2 | 4 | 6 | 3581 | ||
| Cheadle '2' | 20 | 8 | 2 | 1 | 9 | 3516 | ||
| Audley | 20 | 9 | 1 | 3 | 7 | 3491 | ||
| Etruria Park '1' | 20 | 7 | 3 | 3 | 7 | 3419 | ||
| Leek Park | 20 | 8 | 2 | 3 | 7 | 3405 | ||
| Bucknall Private '2' | 19 | 8 | 2 | 1 | 8 | 3211 | ||
| Lightwood Road '2' | 20 | 5 | 5 | 1 | 9 | 3173 | ||
| Oakhill '2' | 20 | 5 | 5 | 10 | 2973 | |||
| Etruria Park '2' | 19 | 1 | 8 | 10 | 2438 | |||
Many thanks to Malcolm Jones for providing the Staffs Parks League information.