Westlands Bowling Club
Thursday Parks 2011
|
Thursday Parks Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fegg Hayes 'A' | 20 | 10 | 6 | 4 | 3752 | |||
| Clough Hall B.C. | 20 | 9 | 1 | 5 | 5 | 3732 | ||
| Milton Recs 'A' | 20 | 9 | 1 | 5 | 5 | 3669 | ||
| Florence T & B 'A' | 20 | 10 | 4 | 1 | 5 | 3598 | ||
| Westlands 'A' | 20 | 8 | 2 | 3 | 7 | 3536 | ||
| Wolstanton WMC | 20 | 7 | 3 | 3 | 7 | 3412 | ||
| Alsager Institute | 20 | 7 | 3 | 2 | 1 | 7 | 3335 | |
| London Road 'A' | 20 | 6 | 1 | 3 | 1 | 9 | 3315 | |
| Wolstanton Park | 20 | 4 | 6 | 10 | 3134 | |||
| Cheadle 'A' | 20 | 5 | 1 | 4 | 10 | 3055 | ||
| Silverdale B.C. | 20 | 4 | 6 | 10 | 2915 | |||
|
Thursday Parks Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fenton Private | 20 | 10 | 8 | 2 | 3788 | |||
| Milton Recs 'B' | 20 | 8 | 2 | 4 | 6 | 3497 | ||
| Bucknall Private | 20 | 9 | 1 | 6 | 4 | 3470 | ||
| Florence T & B 'B' | 20 | 10 | 3 | 7 | 3433 | |||
| Burslem Cricket | 20 | 6 | 4 | 2 | 8 | 3416 | ||
| Wolstanton Marsh | 20 | 6 | 4 | 1 | 9 | 3391 | ||
| Trent Vale | 20 | 8 | 2 | 5 | 5 | 3375 | ||
| Bucknall Ex Serv | 20 | 8 | 2 | 3 | 7 | 3365 | ||
| Tunstall Park 'A' | 20 | 6 | 4 | 1 | 9 | 3159 | ||
| Westlands 'B' | 20 | 4 | 6 | 1 | 9 | 3145 | ||
| Audley | 20 | 1 | 9 | 10 | 2819 | |||
|
Thursday Parks Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Creda Sports | 20 | 10 | 7 | 1 | 2 | 3784 | ||
| Fegg Hayes 'B' | 20 | 9 | 1 | 4 | 6 | 3669 | ||
| Pittshill 'A' | 20 | 10 | 6 | 1 | 3 | 3629 | ||
| Dilhorne | 20 | 9 | 1 | 3 | 7 | 3505 | ||
| Barlaston Plume | 20 | 6 | 4 | 1 | 9 | 3358 | ||
| Northwood Park | 20 | 8 | 2 | 2 | 8 | 3343 | ||
| Cheadle 'B' | 20 | 5 | 1 | 4 | 10 | 3286 | ||
| Tittensor B.C. | 20 | 7 | 1 | 2 | 2 | 8 | 3283 | |
| Queen Elizabeth | 20 | 8 | 1 | 1 | 1 | 9 | 3241 | |
| Florence T & B 'C' | 20 | 4 | 1 | 5 | 10 | 3109 | ||
| Hollybush | 20 | 5 | 5 | 1 | 9 | 3085 | ||
|
Thursday Parks Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Gards | 18 | 8 | 1 | 6 | 3 | 3396 | ||
| Goldenhill WMC | 18 | 9 | 5 | 4 | 3311 | |||
| Meir Social | 18 | 9 | 4 | 5 | 3207 | |||
| New Stoke Park | 18 | 8 | 1 | 3 | 1 | 5 | 3104 | |
| Oakhill | 18 | 7 | 2 | 2 | 7 | 3002 | ||
| Knypersley | 18 | 5 | 1 | 3 | 2 | 7 | 3000 | |
| Slaters | 18 | 6 | 3 | 3 | 6 | 2929 | ||
| Etruria Park | 18 | 2 | 7 | 2 | 7 | 2738 | ||
| Bucknall Park | 18 | 5 | 4 | 1 | 8 | 2699 | ||
| Lightwood Road | 18 | 1 | 8 | 1 | 8 | 2635 | ||
|
Thursday Parks Division 5 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Kingsley | 16 | 8 | 4 | 4 | 2972 | |||
| Little Stoke C.C. | 16 | 7 | 1 | 3 | 5 | 2859 | ||
| Florence Colliery 'A' | 16 | 8 | 2 | 6 | 2765 | |||
| Leek Park | 16 | 7 | 1 | 1 | 1 | 6 | 2753 | |
| Werrington 2000 | 16 | 7 | 1 | 1 | 7 | 2723 | ||
| Florence Colliery 'B' | 16 | 4 | 1 | 3 | 1 | 7 | 2680 | |
| Hem Heath | 16 | 7 | 1 | 1 | 7 | 2668 | ||
| London Road 'B' | 16 | 4 | 4 | 1 | 7 | 2540 | ||
| Pittshill 'B' | 16 | 5 | 3 | 8 | 2496 | |||