Westlands Bowling Club
Saturday Parks 2011
| Home |
League Tables |
|
|
Saturday Parks Division 1 |
||||||||
| FINAL TABLE | Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Middleport Park | 18 | 9 | 5 | 4 | 3411 | |||
| Norton Central | 18 | 9 | 5 | 4 | 3398 | |||
| Westlands 'A' | 18 | 8 | 1 | 4 | 5 | 3297 | ||
| Clough Hall B.C. | 18 | 9 | 4 | 5 | 3171 | |||
| Cheadle 'A' | 18 | 7 | 2 | 2 | 7 | 3119 | ||
| Silverdale B.C. 'A' | 18 | 9 | 9 | 2965 | ||||
| Milton Hayes | 18 | 5 | 4 | 2 | 7 | 2882 | ||
| Wolstanton Marsh | 18 | 4 | 5 | 1 | 8 | 2751 | ||
| Bucknall Park 'A' | 18 | 3 | 6 | 1 | 8 | 2691 | ||
| Lightwood Road 'A' | 18 | 3 | 6 | 9 | 2648 | |||
|
Saturday Parks Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Knypersley | 18 | 9 | 5 | 4 | 3317 | |||
| Oakhill 'A' | 18 | 9 | 3 | 6 | 3264 | |||
| Fegg Hayes | 18 | 9 | 1 | 1 | 7 | 3259 | ||
| Meir Social | 18 | 7 | 2 | 9 | 3126 | |||
| Northwood Park | 18 | 8 | 1 | 9 | 3071 | |||
| Burslem Cricket | 18 | 7 | 1 | 1 | 9 | 3064 | ||
| Etruria Park 'A' | 18 | 8 | 1 | 2 | 7 | 3050 | ||
| London Road | 18 | 7 | 2 | 9 | 3014 | |||
| New Stoke Park 'A | 18 | 6 | 3 | 9 | 2934 | |||
| Tunstall Park | 18 | 8 | 1 | 9 | 2821 | |||
|
Saturday Parks Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Anchor Road 'A' | 18 | 9 | 4 | 5 | 3238 | |||
| Little Stoke CC 'A | 18 | 8 | 1 | 2 | 7 | 3227 | ||
| Chesterton Park | 18 | 9 | 5 | 4 | 3203 | |||
| Tittensor | 18 | 9 | 3 | 6 | 3152 | |||
| Leek Park 'A' | 18 | 9 | 1 | 8 | 3134 | |||
| Knutton Village | 18 | 7 | 2 | 2 | 7 | 3014 | ||
| Leek Park 'B' | 18 | 6 | 3 | 9 | 3007 | |||
| Bucknall Ex Serv | 18 | 5 | 4 | 9 | 2938 | |||
| Audley | 18 | 7 | 2 | 9 | 2871 | |||
| Middleport WMC | 18 | 4 | 5 | 9 | 2765 | |||
|
Saturday Parks Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Barlaston Plume | 14 | 6 | 1 | 4 | 3 | 2613 | ||
| New Stoke Park 'B' | 14 | 7 | 5 | 2 | 2592 | |||
| Silverdale B.C. 'B' | 14 | 7 | 7 | 2457 | ||||
| Pittshill Vics | 14 | 7 | 3 | 4 | 2453 | |||
| Oakhill 'B' | 14 | 4 | 3 | 2 | 5 | 2341 | ||
| Etruria Park 'B' | 14 | 4 | 3 | 1 | 6 | 2038 | ||
| Lightwood Road 'B' | 14 | 3 | 4 | 1 | 6 | 2037 | ||
| Bucknall Park 'B' | 14 | 2 | 5 | 7 | 1947 | |||
|
Saturday Parks Division 5 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fox's Uttoxeter | 16 | 8 | 3 | 5 | 2954 | |||
| Bucknall Private | 16 | 8 | 2 | 6 | 2897 | |||
| Meir Kings Arms | 16 | 8 | 3 | 5 | 2895 | |||
| Westlands 'B' | 16 | 8 | 4 | 4 | 2867 | |||
| Dilhorne | 16 | 7 | 1 | 3 | 5 | 2768 | ||
| Cheadle 'B' | 16 | 6 | 2 | 1 | 7 | 2717 | ||
| Florence T & B | 16 | 6 | 2 | 1 | 7 | 2541 | ||
| Little Stoke CC 'B' | 16 | 2 | 6 | 8 | 2370 | |||
| Anchor Road 'B' | 16 | 1 | 7 | 1 | 7 | 2058 | ||