Westlands Bowling Club
Stoke-on-Trent 2007
| Home |
League Tables Divisions 5 - 8 |
|
|
Stoke-on-Trent Division 5 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fegg Hayes B | 18 | 8 | 1 | 3 | 6 | 2631 | ||
| Milton Hayes | 18 | 9 | 5 | 4 | 2625 | |||
| Bucknall Private | 18 | 6 | 3 | 3 | 6 | 2487 | ||
| Westlands B | 18 | 8 | 1 | 4 | 5 | 2438 | ||
| Bucknall Ex Serv B | 18 | 7 | 2 | 1 | 8 | 2433 | ||
| Burslem Cricket | 17 | 6 | 2 | 3 | 6 | 2400 | ||
| Dunrobin B | 18 | 9 | 1 | 8 | 2342 | |||
| London Road B | 18 | 6 | 3 | 1 | 8 | 2332 | ||
| Bucknall Park | 18 | 4 | 5 | 2 | 7 | 2239 | ||
| Creda Sports B | 17 | 3 | 6 | 8 | 2060 | |||
|
Stoke-on-Trent Division 6 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Cheadle B | 18 | 9 | 3 | 6 | 2620 | |||
| Anchor Road | 18 | 6 | 3 | 3 | 6 | 2486 | ||
| Florence T & B 'C' | 18 | 8 | 1 | 1 | 1 | 7 | 2479 | |
| The Cross Guns | 18 | 8 | 1 | 2 | 7 | 2468 | ||
| Leek B.C. 'B' | 18 | 7 | 2 | 1 | 1 | 7 | 2458 | |
| Florence Colliery | 18 | 7 | 1 | 1 | 1 | 8 | 2454 | |
| Leek Park | 18 | 8 | 1 | 9 | 2427 | |||
| Oakhill | 18 | 6 | 3 | 2 | 7 | 2421 | ||
| Birches Hd Gards B | 18 | 7 | 1 | 1 | 3 | 6 | 2357 | |
| Milton Recs B | 18 | 6 | 3 | 9 | 2204 | |||
|
Stoke-on-Trent Division 7 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Barlaston B & T | 18 | 9 | 2 | 7 | 2631 | |||
| Kingsley B | 18 | 8 | 1 | 3 | 6 | 2515 | ||
| Hollybush | 18 | 9 | 1 | 8 | 2511 | |||
| Hanley Park | 18 | 8 | 1 | 4 | 5 | 2494 | ||
| New Stoke Park | 18 | 8 | 1 | 1 | 8 | 2478 | ||
| Barlaston Plume | 18 | 8 | 1 | 2 | 7 | 2477 | ||
| Burslem Cricket B | 18 | 6 | 3 | 2 | 7 | 2459 | ||
| Bucknall Private B | 18 | 6 | 3 | 1 | 8 | 2444 | ||
| Etruria Park | 18 | 7 | 2 | 1 | 8 | 2399 | ||
| Meir Kings Arms B | 18 | 4 | 5 | 9 | 2233 | |||
|
Stoke-on-Trent Division 8 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Meir Social B | 16 | 8 | 6 | 2 | 2414 | |||
| Wedgwoods B | 16 | 5 | 1 | 2 | 4 | 4 | 2210 | |
| Leek Park B | 16 | 7 | 1 | 5 | 3 | 2181 | ||
| Florence T & B 'D' | 16 | 7 | 1 | 8 | 2178 | |||
| Cheadle C | 16 | 6 | 2 | 2 | 6 | 2136 | ||
| Dilhorne B | 16 | 6 | 2 | 8 | 2097 | |||
| Wedgwoods A | 15 | 6 | 2 | 1 | 1 | 5 | 2001 | |
| New Stoke Park B | 16 | 3 | 5 | 1 | 7 | 1770 | ||
| Anchor Road B | 15 | 3 | 4 | 8 | 1619 | |||
Many thanks to Ian Wilcox for providing the Stoke-on-Trent information