Westlands Bowling Club
Stoke-on-Trent 2007
| Home |
League Tables Divisions 1 - 4 |
|
|
Stoke-on-Trent Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Middleport Park | 18 | 9 | 5 | 4 | 2780 | |||
| Birches Hd Hotel A | 18 | 9 | 4 | 5 | 2678 | |||
| Florence T & B 'A' | 18 | 8 | 1 | 4 | 5 | 2563 | ||
| Clough Hall B.C. | 18 | 7 | 2 | 1 | 8 | 2499 | ||
| Suburban | 18 | 7 | 2 | 1 | 1 | 7 | 2493 | |
| Alsager Institute | 18 | 8 | 1 | 1 | 1 | 7 | 2446 | |
| Congleton Park | 18 | 9 | 9 | 2420 | ||||
| Birches Hd Hotel B | 18 | 3 | 1 | 5 | 1 | 8 | 2383 | |
| Norton Central | 18 | 8 | 1 | 9 | 2359 | |||
| Milton Recs | 18 | 2 | 1 | 6 | 1 | 8 | 2219 | |
|
Stoke-on-Trent Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Meir Social | 18 | 9 | 5 | 4 | 2667 | |||
| Biddulph Labour | 18 | 7 | 2 | 9 | 2578 | |||
| Fegg Hayes | 18 | 9 | 3 | 6 | 2558 | |||
| Silverdale B.C. | 18 | 8 | 1 | 1 | 8 | 2515 | ||
| Bucknall Ex Service | 18 | 8 | 1 | 9 | 2447 | |||
| Congleton Park B | 18 | 9 | 9 | 2362 | ||||
| Cheadle | 18 | 8 | 1 | 2 | 7 | 2346 | ||
| Florence T & B 'B' | 18 | 7 | 2 | 9 | 2321 | |||
| London Road | 18 | 6 | 3 | 2 | 7 | 2298 | ||
| Creda Sports | 18 | 6 | 3 | 9 | 2215 | |||
|
Stoke-on-Trent Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Gards | 18 | 8 | 1 | 6 | 1 | 2 | 2629 | |
| Meir Kings Arms | 18 | 8 | 1 | 4 | 5 | 2622 | ||
| Dunrobin | 18 | 8 | 1 | 1 | 8 | 2547 | ||
| Alsager Institute 'B' | 18 | 8 | 1 | 2 | 7 | 2546 | ||
| Clough Hall BC 'B' | 18 | 7 | 2 | 2 | 7 | 2501 | ||
| Leek B.C. | 18 | 7 | 2 | 2 | 7 | 2490 | ||
| Dilhorne | 18 | 8 | 1 | 2 | 7 | 2463 | ||
| Suburban 'B' | 18 | 6 | 1 | 2 | 1 | 8 | 2419 | |
| Rode Heath | 18 | 5 | 4 | 9 | 2398 | |||
| Trent Vale | 18 | 4 | 5 | 9 | 2208 | |||
|
Stoke-on-Trent Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fox's | 18 | 9 | 9 | 2562 | ||||
| Wolstanton W.M.C. | 18 | 9 | 2 | 7 | 2551 | |||
| Fenton Private | 18 | 8 | 1 | 2 | 7 | 2550 | ||
| Westlands A | 18 | 9 | 2 | 7 | 2506 | |||
| Middleport Park B | 18 | 8 | 1 | 1 | 8 | 2477 | ||
| Kingsley | 18 | 9 | 9 | 2420 | ||||
| C.S.S.C. | 18 | 6 | 3 | 9 | 2417 | |||
| Audley | 18 | 8 | 1 | 1 | 8 | 2371 | ||
| J.C.B. Rocester | 18 | 9 | 1 | 8 | 2350 | |||
| Tunstall Park | 18 | 6 | 3 | 9 | 2311 | |||
Many thanks to Ian Wilcox for providing the Stoke-on-Trent information