Westlands Bowling Club
Stoke-on-Trent 2006
| Home |
League Tables Divisions 5 - 8 |
|
Stoke-on-Trent Division 5 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| C.S.S.C. | 18 | 8 | 1 | 3 | 6 | 2719 | ||
| Fenton Private | 18 | 7 | 2 | 5 | 4 | 2667 | ||
| Milton Hayes | 18 | 8 | 1 | 3 | 6 | 2631 | ||
| London Road | 18 | 8 | 1 | 3 | 6 | 2615 | ||
| Bucknall Ex Serv B | 18 | 9 | 2 | 7 | 2426 | |||
| Florence T & B "C" | 18 | 7 | 2 | 1 | 8 | 2397 | ||
| Cheadle B | 18 | 7 | 2 | 9 | 2395 | |||
| Milton Recs B | 18 | 6 | 3 | 2 | 1 | 6 | 2353 | |
| Anchor Road | 18 | 6 | 1 | 2 | 1 | 8 | 2295 | |
| Leek Park | 18 | 3 | 6 | 9 | 2188 | |||
|
Stoke-on-Trent Division 6 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fegg Hayes B | 18 | 9 | 4 | 5 | 2650 | |||
| Dunrobin B | 18 | 9 | 3 | 6 | 2649 | |||
| The Cross Guns | 18 | 9 | 3 | 6 | 2588 | |||
| Oakhill | 18 | 7 | 2 | 2 | 7 | 2497 | ||
| Leek B.C. "B" | 18 | 6 | 3 | 2 | 7 | 2455 | ||
| Birches Hd. Gards B | 18 | 8 | 1 | 3 | 6 | 2433 | ||
| Holly Bush | 18 | 9 | 1 | 8 | 2408 | |||
| Meir Kings Arms B | 18 | 5 | 4 | 9 | 2313 | |||
| Barlaston B & T | 18 | 6 | 3 | 9 | 2223 | |||
| Burslem Cricket B | 18 | 4 | 5 | 9 | 2199 | |||
|
Stoke-on-Trent Division 7 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Longton Park | 16 | 8 | 5 | 1 | 2 | 2372 | ||
| Florence Colliery | 16 | 8 | 3 | 5 | 2305 | |||
| New Stoke Park | 16 | 7 | 1 | 3 | 5 | 2197 | ||
| Kingsley B | 16 | 8 | 1 | 7 | 2147 | |||
| Bucknall Private B | 16 | 4 | 1 | 3 | 2 | 6 | 2144 | |
| Barlaston Plume | 16 | 5 | 3 | 8 | 2109 | |||
| Hanley Park | 16 | 4 | 4 | 1 | 7 | 2105 | ||
| Wedgwood | 16 | 4 | 4 | 1 | 7 | 2024 | ||
| Meir Social B | 16 | 5 | 3 | 2 | 6 | 2021 | ||
|
Sponsored Team Award:- Barlaston Plume 496 Points |
|
|
Stoke-on-Trent Division 8 |
||||||||
| FINAL TABLE | Played |
Home |
Away |
Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Fox's Uttoxeter | 16 | 8 | 7 | 1 | 2544 | |||
| Etruria Park | 16 | 8 | 4 | 4 | 2297 | |||
| Dilhorne B | 16 | 7 | 1 | 8 | 2205 | |||
| Florence T & B "D" | 16 | 5 | 3 | 3 | 5 | 2132 | ||
| Wedgwood B | 16 | 6 | 2 | 2 | 6 | 2078 | ||
| Cheadle C | 16 | 6 | 2 | 8 | 1988 | |||
| Leek Park B | 16 | 6 | 2 | 8 | 1958 | |||
| New Stoke Park B | 16 | 4 | 4 | 2 | 6 | 1880 | ||
| Anchor Road B | 16 | 4 | 4 | 8 | 1785 | |||
|
Sponsored Team Award:- Wedgwood B 434 Points |
|
Many thanks to Ian Wilcox for providing all the Stoke-on-Trent information.