Westlands Bowling Club
Stoke-on-Trent 2006
|
League Tables Divisions 1 - 4 |
|
Stoke-on-Trent Division 1 |
||||||||
| FINAL TABLE | Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Middleport Park | 18 | 9 | 6 | 3 | 2765 | |||
| Birches Hd Hotel A | 18 | 9 | 6 | 3 | 2759 | |||
| Congleton Park | 18 | 9 | 1 | 1 | 7 | 2582 | ||
| Clough Hall B.C. | 18 | 7 | 2 | 2 | 7 | 2566 | ||
| Alsager Institute | 18 | 7 | 2 | 4 | 5 | 2551 | ||
| Florence T & B "A" | 18 | 6 | 1 | 2 | 2 | 7 | 2455 | |
| Suburban | 18 | 6 | 3 | 1 | 8 | 2416 | ||
| Milton Recs | 18 | 2 | 7 | 1 | 8 | 2334 | ||
| Cheadle | 18 | 7 | 2 | 9 | 2167 | |||
| London Road | 18 | 3 | 6 | 1 | 8 | 2163 | ||
|
Stoke-on-Trent Division 2 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Norton Central | 18 | 9 | 3 | 2 | 4 | 2615 | ||
| Birches Hd Hotel B | 18 | 8 | 1 | 2 | 7 | 2523 | ||
| Fegg Hayes | 18 | 8 | 1 | 9 | 2496 | |||
| Meir Social | 18 | 8 | 1 | 1 | 8 | 2496 | ||
| Creda Sports | 18 | 7 | 1 | 1 | 2 | 7 | 2470 | |
| Bucknall Ex Serv | 18 | 9 | 1 | 8 | 2448 | |||
| Silverdale B.C. | 18 | 9 | 1 | 8 | 2446 | |||
| Florence T & B "B" | 18 | 7 | 1 | 1 | 9 | 2392 | ||
| Alsager Inst B | 18 | 7 | 2 | 9 | 2389 | |||
| Trent Vale | 18 | 6 | 1 | 2 | 9 | 2186 | ||
|
Stoke-on-Trent Division 3 |
||||||||
| FINAL TABLE | Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Biddulph Labour | 18 | 8 | 1 | 2 | 7 | 2608 | ||
| Congleton Park B | 18 | 9 | 2 | 7 | 2561 | |||
| Meir Kings Arms | 18 | 9 | 2 | 7 | 2544 | |||
| Dunrobin | 18 | 9 | 1 | 8 | 2536 | |||
| Suburban B | 18 | 5 | 4 | 3 | 6 | 2509 | ||
| Clough Hall "B" | 18 | 8 | 1 | 1 | 8 | 2498 | ||
| Leek B.C. | 18 | 7 | 2 | 9 | 2453 | |||
| Dilhorne | 18 | 7 | 2 | 2 | 7 | 2421 | ||
| Tunstall Park | 18 | 7 | 2 | 1 | 8 | 2394 | ||
| Westlands | 18 | 7 | 2 | 9 | 2348 | |||
|
Sponsored Team Award:- Suburban B 529 Points |
|
|
Stoke-on-Trent Division 4 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches H Gards | 18 | 9 | 3 | 6 | 2640 | |||
| Rode Heath | 18 | 9 | 2 | 7 | 2578 | |||
| Kingsley | 18 | 6 | 3 | 2 | 7 | 2525 | ||
| J.C.B. Rocester | 18 | 9 | 3 | 6 | 2503 | |||
| Middleport Pk B | 18 | 8 | 1 | 9 | 2466 | |||
| Burslem Cricket | 18 | 8 | 1 | 1 | 8 | 2427 | ||
| Westlands B | 18 | 8 | 1 | 9 | 2415 | |||
| Bucknall Private | 18 | 7 | 2 | 1 | 8 | 2407 | ||
| Bucknall Park | 18 | 5 | 4 | 1 | 8 | 2399 | ||
| Creda Sports B | 18 | 8 | 1 | 9 | 2324 | |||
|
Sponsored Team Award:- Bucknall Private 497 Points |
|
Many thanks to Ian Wilcox for providing all the Stoke-on-Trent information.