Westlands Bowling Club
Newcastle League 2006
League Tables
|
Newcastle League Division 1 |
||||||||
| Played | Home | Away | Points | |||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Slaters 1 | 18 | 9 | 4 | 5 | 2610 | |||
| Audley Parish 1 | 18 | 9 | 3 | 6 | 2579 | |||
| Hem Heath 1 | 18 | 9 | 1 | 8 | 2532 | |||
| Silverdale B.C. 1 | 18 | 8 | 1 | 2 | 7 | 2513 | ||
| Wolstanton Marsh | 18 | 7 | 2 | 4 | 5 | 2512 | ||
| Chesterton Park 1 | 18 | 7 | 2 | 1 | 8 | 2496 | ||
| Wolstanton Park 1 | 18 | 5 | 1 | 4 | 1 | 7 | 2401 | |
| Knutton Village 1 | 18 | 5 | 4 | 1 | 8 | 2384 | ||
| Halmerend 1 | 18 | 5 | 4 | 1 | 8 | 2358 | ||
| Betley A | 18 | 6 | 3 | 1 | 8 | 2323 | ||
|
Newcastle League Division 2 |
||||||||
| Played | Home | Away | Points | |||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| 45 Club | 18 | 9 | 4 | 5 | 2585 | |||
| Westlands 1 | 18 | 8 | 1 | 3 | 1 | 5 | 2554 | |
| Wolstanton Pte. | 18 | 8 | 1 | 1 | 8 | 2516 | ||
| Queen Elizabeth 1 | 18 | 6 | 3 | 2 | 7 | 2491 | ||
| Birchenwood | 18 | 9 | 1 | 1 | 7 | 2485 | ||
| Audley Parish 2 | 18 | 6 | 1 | 2 | 2 | 7 | 2464 | |
| Wolstanton Park 2 | 18 | 5 | 1 | 3 | 2 | 7 | 2424 | |
| Trent Vale | 18 | 7 | 2 | 1 | 1 | 7 | 2394 | |
| Barlaston Plume | 18 | 8 | 1 | 9 | 2341 | |||
| Westlands 2 | 18 | 5 | 1 | 3 | 9 | 2340 | ||
|
Newcastle League Division 3 |
||||||||
| Played | Home | Away | Points | |||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Wolstanton WMC | 18 | 9 | 4 | 5 | 2638 | |||
| Hem Heath 2 | 18 | 9 | 2 | 7 | 2630 | |||
| Queen Elizabeth 2 | 18 | 9 | 3 | 6 | 2517 | |||
| Chesterton Park 2 | 18 | 9 | 1 | 8 | 2484 | |||
| Slaters 2 | 18 | 8 | 1 | 2 | 7 | 2476 | ||
| Knutton Village 2 | 18 | 7 | 2 | 1 | 8 | 2462 | ||
| Madeley WMC 1 | 18 | 7 | 2 | 1 | 8 | 2412 | ||
| Halmerend 2 | 18 | 6 | 3 | 1 | 8 | 2353 | ||
| Etruria Park | 18 | 4 | 5 | 1 | 8 | 2328 | ||
| Silverdale B.C. 2 | 18 | 5 | 4 | 1 | 8 | 2328 | ||
Many thanks to David Hunter-Rowe for providing all the Newcastle League information.