Westlands Bowling Club

Newcastle League 2006  

Div 2

Division 3

Div 1

Fixtures Wed 12 April

Wolstanton WMC 150 Chesterton Park 2 113
Halmerend 2 144 Madeley MWC 136
Knutton Village 2 144 Hem Heath 2 136
Slaters 2 150 Queen Elizabeth 2 125
Silverdale B.C. 2 135 Etruria Park 147

Fixtures Wed 19 April

Chesterton Park 2 155 Silverdale B.C. 2 113
Queen Elizabeth 2 155 Wolstanton WMC 94
Hem Heath 2 164 Slaters 2 112
Madeley MWC 147 Knutton Village 2 130
Etruria Park 164 Halmerend 2 135

Fixtures Wed 26 April

Wolstanton WMC 166 Hem Heath 2 103
Chesterton Park 2 168 Queen Elizabeth 2 110
Knutton Village 2 135 Etruria Park 119
Slaters 2 145 Madeley MWC 138
Silverdale B.C. 2 129 Halmerend 2

148

Fixtures Wed 3 May

Queen Elizabeth 2 148 Silverdale B.C. 2 107
Hem Heath 2 145 Chesterton Park 2 141
Madeley MWC 134 Wolstanton WMC 146
Etruria Park 131 Slaters 2 145
Halmerend 2 157 Knutton Village 2 133

 

Fixtures Wed 10 May

Wolstanton WMC 146 Etruria Park 121
Chesterton Park 2 155 Madeley MWC 119
Queen Elizabeth 2 153 Hem Heath 2 136
Slaters 2 138 Halmerend 2 109
Silverdale B.C. 2 154 Knutton Village 2 122

Fixtures Wed 17 May

Hem Heath 2 159 Silverdale B.C. 2 130
Madeley MWC 155 Queen Elizabeth 2 121
Etruria Park 133 Chesterton Park 2 135
Halmerend 2 92 Wolstanton WMC 145
Knutton Village 2 136 Slaters 2 141

Fixtures Wed 24 May

Wolstanton WMC 158 Knutton Village 2 124
Chesterton Park 2 159 Halmerend 2 111
Queen Elizabeth 2 158 Etruria Park 115
Hem Heath 2 161 Madeley MWC 107
Silverdale B.C. 2 137 Slaters 2 131

Fixtures Wed 31 May

Madeley MWC 151 Silverdale B.C. 2 134
Etruria Park 161 Hem Heath 2 122
Halmerend 2 143 Queen Elizabeth 2 147
Knutton Village 2 164 Chesterton Park 2 123
Slaters 2 130 Wolstanton WMC 139

                                                                                                             

Fixtures Wed 7 June

Wolstanton WMC 168 Silverdale B.C. 2 96
Chesterton Park 2 153 Slaters 2 126
Queen Elizabeth 2 150 Knutton Village 2 112
Hem Heath 2 148 Halmerend 2 114
Madeley MWC 149 Etruria Park 115

Fixtures Wed 14 June

Chesterton Park 2 140 Wolstanton WMC 117
Madeley MWC 151 Halmerend 2 123
Hem Heath 2 155 Knutton Village 2 121
Queen Elizabeth 2 149 Slaters 2 123
Etruria Park 141 Silverdale B.C. 2 144

 

Fixtures Wed 21 June

Silverdale B.C. 2 149 Chesterton Park 2 125
Wolstanton WMC 166 Queen Elizabeth 2 108
Slaters 2 148 Hem Heath 2 129
Knutton Village 2 167 Madeley MWC 99
Halmerend 2 145 Etruria Park 116

Fixtures Wed 12 July

Hem Heath 2 146 Wolstanton WMC 145
Queen Elizabeth 2 160 Chesterton Park 2 104
Etruria Park 126 Knutton Village 2 140
Madeley MWC 141 Slaters 2 129
Halmerend 2 156 Silverdale B.C. 2 121

 

Fixtures Wed 19 July

Silverdale B.C. 2 141 Queen Elizabeth 2 137
Chesterton Park 2 144 Hem Heath 2 138
Wolstanton WMC 165 Madeley MWC 124
Slaters 2 161 Etruria Park 115
Knutton Village 2 163 Halmerend 2 129

Fixtures Wed 26 July

Etruria Park 147 Wolstanton WMC 131
Madeley MWC 136 Chesterton Park 2 134
Hem Heath 2 162 Queen Elizabeth 2 112
Halmerend 2 148 Slaters 2 139
Knutton Village 2 157 Silverdale B.C. 2 135

 

Fixtures Wed 2 August

Silverdale B.C. 2 153 Hem Heath 2 149
Queen Elizabeth 2 145 Madeley MWC 108
Chesterton Park 2 147 Etruria Park 122
Wolstanton WMC 157 Halmerend 2 116
Slaters 2 140 Knutton Village 2 137

Fixtures Wed  9 August

Knutton Village 2 136 Wolstanton WMC 127
Halmerend 2 152 Chesterton Park 2 112
Etruria Park 135 Queen Elizabeth 2 139
Madeley MWC 132 Hem Heath 2 155
Slaters 2 153 Silverdale B.C. 2 130

 

Fixtures Wed 16 August

Silverdale B.C. 2 102 Madeley MWC 155
Hem Heath 2 168 Etruria Park 87
Queen Elizabeth 2 160 Halmerend 2 110
Chesterton Park 2 163 Knutton Village 2 108
Wolstanton WMC 161 Slaters 2 118

Fixtures Wed 23 August

Silverdale B.C. 2 118 Wolstanton WMC 157
Slaters 2 147 Chesterton Park 2 113
Knutton Village 2 133 Queen Elizabeth 2 140
Halmerend 2 121 Hem Heath 2 153
Etruria Park 133 Madeley MWC 130

Div 3 League Table

Div 2

Div 1