Westlands Bowling Club
Newcastle League Cup Finals 2006 |
||
played at Clough Hall Park Sunday 3rd September |
Burgess Cup (for Division 1 Teams) |
|||||
Chesterton Park 1 |
v |
Wolstanton Marsh |
|||
Player |
Score | Score |
Player |
||
1 | John Williams | 16 | v | 21 | Cath McKechnie |
3 | Darren Kerr | 10 | v | 21 | Pat Jones |
3 | Martin Kerr | 21 | v | 2 | Beryl Gibson |
4 | Jim Sloss | 21 | v | 12 | Les Bloore |
5 | Bill Sambrook | 16 | v | 21 | Cyril Ravenscroft |
6 | Matt Sharman | 21 | v | 20 | Sam Slater (Capt) |
7 | George Sims | 21 | v | 18 | Fraser McKechnie |
8 |
Stuart Harrison (Capt) | 8 | v | 21 | Bernard Plant |
Total |
134 | 136 | Total |
Derek Kelsall Trophy (for Division 2 Teams) |
|||||
Westlands 1 |
v |
Wolstanton Private |
|||
Player |
Score | Score |
Player |
||
1 | Tony Holdcroft | 21 | v | 14 | Gordon Vodrey |
3 | Alf Smith | 21 | v | 14 | John Glover |
3 | Anne Griffiths | 21 | v | 20 | Cyril Lovell |
4 | Ben Jackson | 21 | v | 9 | Cliff Alanson |
5 | Roy Griffiths | 17 | v | 21 | John Finney |
6 | Bill Oldham | 19 | v | 21 | Pat Fallon |
7 | Kevin Gee | 7 | v | 21 | Brian Vodrey |
8 |
Janet Mairs | 21 | v | 14 | Keith Heeley |
Total |
148 | 134 | Total | ||
(Non Playing Captain:- Ashley Leeming) |
Jim Capewell Cup (for Division 3 Teams) |
|||||
Slater's 2 |
v |
Queen Elizabeth 2 |
|||
Player |
Score | Score |
Player |
||
1 | Graham Tams | 21 | v | 11 | Fred Riach |
3 | Ellen Gorton | 6 | v | 21 | Mick Lawton |
3 | Jenny Adamson | 10 | v | 21 | John Wild |
4 | Hans Fuchs | 21 | v | 19 | Sandra Taylor |
5 | Betty Morrell | 11 | v | 21 | Eric Beech (Capt) |
6 | Joan Tams | 11 | v | 21 | Geoffrey Heath |
7 | Barrie Latham | 16 | v | 21 | John Cross |
8 |
John Adamson | 21 | v | 20 | Howard Whittingham |
Total |
117 | 155 | Total | ||
(Non Playing Captain:- Mike Deaville) |
Many thanks to David Hunter-Rowe for the above details |