Westlands Bowling Club
Stoke-on-Trent 2004
| Home |
League Tables Divs. 5 - 8 |
|
Stoke-on-Trent Division 5 |
||||||||
| At 5 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Milton Recs B | 18 | 9 | - | 0 | 3 | 1 | 5 | 2667 |
| J.C.B. Rocester | 18 | 9 | - | 0 | 2 | - | 7 | 2640 |
| Fenton Private | 18 | 9 | - | 0 | 4 | - | 5 | 2620 |
| Bucknall Ex Serv B | 18 | 9 | - | 0 | 2 | - | 7 | 2584 |
| London Road | 18 | 9 | - | 0 | 2 | - | 7 | 2524 |
| Burslem Cricket | 18 | 8 | - | 1 | 1 | - | 8 | 2465 |
| Florence T & B "C" | 18 | 7 | 1 | 1 | 0 | - | 9 | 2410 |
| Leek Park | 18 | 6 | - | 3 | 0 | - | 9 | 2376 |
| Cheadle B | 18 | 3 | - | 6 | 0 | - | 9 | 2230 |
| Meir Social B | 18 | 5 | - | 4 | 1 | - | 8 | 2210 |
|
Sponsored Team Award:- London Road 'B' 497 Points |
|
| Div 5 Fixture List | |
|
Stoke-on-Trent Division 6 |
||||||
| At 5 September | Played | Home | Away | Points | ||
| FINAL TABLE | Won | Lost | Won | Lost | ||
| C.S.S.C. | 18 | 9 | 0 | 5 | 4 | 2675 |
| Bucknall Private | 18 | 9 | 0 | 4 | 5 | 2602 |
| Dunrobin B | 18 | 9 | 0 | 4 | 5 | 2580 |
| The Cross Guns | 18 | 9 | 0 | 1 | 8 | 2517 |
| Leek B.C. "B" | 18 | 9 | 0 | 1 | 8 | 2466 |
| Anchor Road | 18 | 6 | 3 | 0 | 9 | 2418 |
| Bird in Hand | 18 | 8 | 1 | 1 | 8 | 2414 |
| Burslem Cricket B | 18 | 6 | 3 | 1 | 8 | 2308 * |
| Hanley Park | 18 | 6 | 3 | 1 | 8 | 2308 * |
| Dilhorne B | 18 | 1 | 8 | 0 | 9 | 2125 |
| * Chalks against Burslem Cricket = 2588 * Chalks against Hanley Park = 2650 | |
|
Sponsored Team Award:- Anchor Road 453 Points |
|
| Div 6 Fixture List | |
|
Stoke-on-Trent Division 7 |
||||||||
| At 5 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Oakhill | 18 | 9 | - | 0 | 3 | - | 6 | 2558 |
| Holly Bush | 18 | 9 | - | 0 | 1 | - | 8 | 2540 |
| New Stoke Park | 18 | 7 | 1 | 1 | 1 | - | 8 | 2536 |
| Barlaston B & T | 18 | 9 | - | 0 | 2 | 1 | 6 | 2533 |
| Birches Hd. Gards. B | 18 | 9 | - | 0 | 0 | - | 9 | 2495 |
| Kingsley B | 18 | 7 | - | 2 | 2 | - | 7 | 2491 |
| Wedgwood | 18 | 8 | - | 1 | 2 | - | 7 | 2434 |
| Bucknall Park B | 18 | 4 | - | 5 | 1 | - | 8 | 2301 |
| Etruria Park | 17 * | 8 | - | 1 | 1 | - | 7 | 2270 |
| Tunstall Park B | 17 * | 5 | - | 3 | 0 | - | 9 | 2069 |
|
* 1 Game not played by deadline |
|
|
Sponsored Team Award:- Birches Head Gardeners 'B' 501 Points |
|
| Div 7 Fixture List | |
|
Stoke-on-Trent Division 8 |
||||||||
| At 5 September | Played |
Home |
Away |
Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Florence Colliery | 18 | 9 | - | 0 | 6 | - | 3 | 2735 |
| Meir Kings Arms B | 18 | 9 | - | 0 | 4 | - | 5 | 2702 |
| Barlaston Plume B | 18 | 8 | - | 1 | 3 | - | 6 | 2559 |
| Cheadle C | 18 | 8 | - | 1 | 2 | - | 7 | 2436 |
| Florence T & B "D" | 18 | 7 | - | 2 | 2 | - | 7 | 2425 |
| Bucknall Private B | 18 | 7 | - | 2 | 2 | - | 7 | 2375 |
| Wedgwood B | 18 | 7 | - | 2 | 1 | - | 8 | 2369 |
| New Stoke Park B | 18 | 5 | - | 4 | 0 | 1 | 8 | 2336 |
| Leek Park B | 18 | 6 | - | 3 | 1 | - | 8 | 2310 |
| Anchor Road B | 18 | 1 | 1 | 7 | 1 | - | 8 | 2121 |
|
Sponsored Team Award:- Florence T & B 'D' 475 Points |
|
| Div 8 Fixture List | |
Many thanks to Ian Wilcox for providing all the Stoke-on-Trent information.