|
Westlands Bowling Club |
|
Staffordshire Parks League (Divisions 1- 2) |
|
Staffs Parks Saturday Division 1 |
|||||
| Played | Won | Drawn | Lost | Points | |
| Audley | 22 | 15 | 0 | 7 | 4024 |
| Cheadle | 22 | 15 | 0 | 7 | 4006 |
| Westlands | 22 | 13 | 0 | 9 | 3999 |
| Trent Vale | 22 | 14 | 0 | 8 | 3964 |
| Tunstall Park | 22 | 13 | 0 | 9 | 3926 |
| Middleport Park | 22 | 12 | 1 | 9 | 3805 |
| Clough Hall Private | 22 | 11 | 1 | 10 | 3805 |
| Wolstanton Marsh | 22 | 10 | 0 | 12 | 3759 |
| Bucknall Park | 22 | 10 | 0 | 12 | 3638 |
| Milton Hayes | 22 | 4 | 2 | 16 | 3491 |
| Anchor Road | 22 | 5 | 0 | 17 | 3475 |
| Longton Park | 22 | 8 | 0 | 14 | 3442 |
|
Staffs Parks Saturday Division 2 |
||||
| Played | Won | Lost | Points | |
| Cheadle B. | 18 | 12 | 6 | 3210 |
| Chesterton Recs | 18 | 11 | 7 | 3199 |
| Westlands B. | 18 | 11 | 7 | 3177 |
| London Road | 18 | 10 | 8 | 3146 |
| Lightwood Road | 18 | 10 | 8 | 3076 |
| Northwood Park | 18 | 8 | 10 | 3045 |
| Knypersley | 18 | 9 | 9 | 3030 |
| Etruria Park | 18 | 8 | 10 | 3004 |
| Knutton | 18 | 7 | 11 | 2861 |
| Leek Park | 18 | 4 | 14 | 2638 |
|
Staffs Parks Thursday Division 1 |
||||
| Played | Won | Lost | Points | |
| Milton Recs | 18 | 12 | 6 | 3266 |
| Meir Social | 18 | 11 | 7 | 3214 |
| Clough Hall Private | 18 | 10 | 8 | 3152 |
| Florence Private | 18 | 12 | 6 | 3146 |
| London Road | 18 | 7 | 11 | 3116 |
| Burslem Suburban | 18 | 7 | 11 | 3066 |
| Alsager Institute | 18 | 8 | 10 | 3052 |
| Cheadle | 18 | 7 | 11 | 3003 |
| Tunstall Park | 18 | 9 | 9 | 2984 |
| Goldenhill | 18 | 7 | 11 | 2852 |
Leading Thursday Division 1 Averages
|
Staffs Parks Thursday Division 2 |
||||
| Played | Won | Lost | Points | |
| Trent Vale | 18 | 15 | 3 | 3394 |
| Westlands A. | 18 | 12 | 6 | 3256 |
| Fenton Park | 18 | 9 | 9 | 3129 |
| Fegg Hayes | 18 | 11 | 7 | 3122 |
| Audley | 18 | 9 | 9 | 3116 |
| Dilhorne | 18 | 8 | 10 | 2984 |
| Westlands B. | 18 | 6 | 12 | 2939 |
| Norton Central | 18 | 7 | 11 | 2839 |
| Chesterton Recs. | 18 | 9 | 9 | 2804 |
| Anchor Road | 18 | 4 | 14 | 2558 |
|
Many thanks to Tony Goldstraw for providing the above information. |