Westlands Bowling Club
Staffs Parks Thursday 2005
| Home |
League Tables Divs. 1 - 5 |
|
Staffs Parks Thursday Division 1 |
||||||||
| At 24 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Florence Private | 18 | 9 | 6 | 3 | 3403 | |||
| Milton Recs | 18 | 8 | 1 | 3 | 6 | 3279 | ||
| Suburban | 18 | 7 | 2 | 2 | 1 | 6 | 3205 | |
| London Road | 18 | 7 | 2 | 1 | 8 | 3163 | ||
| Alsager Institute | 18 | 6 | 1 | 2 | 3 | 6 | 3142 | |
| Meir Social | 18 | 6 | 1 | 2 | 2 | 7 | 3125 | |
| Trent Vale | 18 | 8 | 1 | 1 | 1 | 7 | 3042 | |
| Westlands | 18 | 4 | 5 | 9 | 2959 | |||
| Fegg Hayes | 18 | 7 | 2 | 1 | 8 | 2907 | ||
| Goldenhill | 18 | 7 | 2 | 9 | 2864 | |||
|
Staffs Parks Thursday Division 2 |
||||||||
| At 24 September | Played |
Home |
Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Cheadle | 18 | 9 | 5 | 4 | 3373 | |||
| Tunstall Park | 18 | 9 | 4 | 5 | 3307 | |||
| Wolstanton WMC | 18 | 9 | 2 | 7 | 3270 | |||
| Clough Hall B.C. | 18 | 7 | 2 | 4 | 5 | 3226 | ||
| Wolstanton Marsh | 18 | 7 | 2 | 3 | 1 | 5 | 3179 | |
| Wolstanton Park | 18 | 6 | 1 | 2 | 1 | 8 | 3025 | |
| Audley | 18 | 7 | 2 | 1 | 8 | 3016 | ||
| Florence Pte. B | 18 | 8 | 1 | 9 | 2939 | |||
| Chesterton Park | 18 | 3 | 6 | 1 | 8 | 2918 | ||
| Anchor Road | 18 | 3 | 6 | 9 | 2606 | |||
|
Staffs Parks Thursday Division 3 |
||||||||
| At 24 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Pittshill | 18 | 8 | 1 | 2 | 7 | 3350 | ||
| Dunrobin | 18 | 8 | 1 | 6 | 3 | 3347 | ||
| Meir Kings Arms | 18 | 9 | 5 | 1 | 3 | 3203 | ||
| Bucknall Ex Serv | 18 | 9 | 3 | 6 | 3184 | |||
| Wedgwoods | 18 | 8 | 1 | 4 | 5 | 3107 | ||
| Dilhorne | 18 | 7 | 2 | 1 | 8 | 2985 | ||
| Barlaston Plume | 18 | 5 | 1 | 3 | 1 | 8 | 2886 | |
| Bucknall Park | 18 | 6 | 3 | 9 | 2881 | |||
| Leek Park | 18 | 4 | 5 | 1 | 8 | 2868 | ||
| Knutton Village | 18 | 2 | 7 | 9 | 2531 | |||
|
Staffs Parks Thursday Division 4 |
||||||||
| At 22 September | Played | Home | Away | Points | ||||
|
FINAL TABLE |
Won | Draw | Lost | Won | Draw | Lost | ||
| Silverdale B.C. | 16 | 8 | 5 | 3 | 3074 | |||
| Cheadle B | 16 | 7 | 1 | 1 | 7 | 2809 | ||
| Northwood Park | 16 | 7 | 1 | 2 | 6 | 2767 | ||
| Burslem Cricket | 16 | 8 | 8 | 2744 | ||||
| London Road B | 16 | 6 | 2 | 3 | 5 | 2672 | ||
| Tunstall Park C | 16 | 7 | 1 | 8 | 2659 | |||
| Etruria Park | 16 | 5 | 3 | 8 | 2622 | |||
| Slaters | 16 | 6 | 2 | 8 | 2589 | |||
| Meir Social B | 16 | 7 | 1 | 8 | 2472 | |||
|
Staffs Parks Thursday Division 5 |
||||||||
| At 24 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Milton Recs B | 20 | 9 | 1 | 4 | 6 | 3623 | ||
| Florence C | 20 | 9 | 1 | 2 | 8 | 3582 | ||
| Tittensor | 20 | 10 | 10 | 3493 | ||||
| Knypersley | 20 | 10 | 2 | 8 | 3433 | |||
| Hollybush | 20 | 10 | 1 | 9 | 3413 | |||
| Oakhill | 20 | 8 | 2 | 1 | 9 | 3392 | ||
| Queen Elizabeth | 20 | 9 | 1 | 3 | 7 | 3381 | ||
| Lightwood Road | 20 | 9 | 1 | 1 | 9 | 3357 | ||
| Hem Heath | 20 | 10 | 1 | 9 | 3347 | |||
| Tunstall Park B | 20 | 7 | 3 | 10 | 3054 | |||
| Florence Colliery | 20 | 4 | 6 | 10 | 3036 | |||
|
Many thanks to Malcolm Jones for providing all the Staffs Parks Information |