Westlands Bowling Club
Newcastle League 2004
League Tables
|
Newcastle League Division 1 |
||||||
| At 14 September | Played | Home | Away | Points | ||
| FINAL TABLE | Won | Lost | Won | Lost | ||
| Wolstanton Marsh | 18 | 9 | 0 | 5 | 4 | 2676 |
| Audley Parish 1 | 18 | 8 | 1 | 5 | 4 | 2671 |
| Halmerend 1 | 18 | 8 | 1 | 3 | 6 | 2599 |
| Wolstanton Park 1 | 18 | 7 | 2 | 2 | 7 | 2488 |
| Slaters 1 | 18 | 6 | 3 | 2 | 7 | 2488 |
| Westlands 1 | 18 | 5 | 4 | 0 | 9 | 2443 |
| Chesterton Park 1 | 18 | 7 | 2 | 3 | 6 | 2422 |
| Knutton Village 1 | 18 | 7 | 2 | 0 | 9 | 2407 |
| Wolstanton Private | 18 | 6 | 3 | 4 | 5 | 2389 |
| Silverdale B.C. 1 | 18 | 3 | 6 | 0 | 9 | 2289 |
|
Newcastle League Division 2 |
||||||||
| At 14 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Hem Heath 1 | 18 | 9 | - | 0 | 4 | - | 5 | 2612 |
| Madeley WMC 2 | 18 | 7 | - | 2 | 4 | 1 | 4 | 2596 |
| 45 Club | 18 | 8 | - | 1 | 5 | - | 4 | 2581 |
| Birchenwood | 18 | 7 | - | 2 | 3 | - | 6 | 2580 |
| Queen Elizabeth 1 | 18 | 6 | - | 3 | 3 | - | 6 | 2558 |
| Audley Parish 2 | 18 | 8 | - | 1 | 5 | - | 4 | 2541 |
| Wolstanton Park 2 | 18 | 5 | - | 4 | 2 | - | 7 | 2420 |
| Chesterton Park 2 | 18 | 7 | - | 2 | 0 | - | 9 | 2357 |
| Halmerend 2 | 18 | 2 | 1 | 6 | 3 | - | 6 | 2290 |
| Slaters 2 | 18 | 1 | - | 8 | 0 | - | 9 | 2066 |
|
Newcastle League Division 3 |
||||||
| At 14 September | Played | Home | Away | Points | ||
| FINAL TABLE | Won | Lost | Won | Lost | ||
| Westlands 2 | 18 | 9 | 0 | 6 | 3 | 2694 |
| Betley A | 18 | 9 | 0 | 5 | 4 | 2685 |
| Trent Vale | 18 | 8 | 1 | 4 | 5 | 2600 |
| Wolstanton Park 3 | 18 | 7 | 2 | 3 | 6 | 2462 |
| Madeley WMC 1 | 18 | 7 | 2 | 1 | 8 | 2454 |
| Queen Elizabeth 2 | 18 | 4 | 5 | 1 | 8 | 2353 |
| Wolstanton WMC | 18 | 7 | 2 | 1 | 8 | 2349 |
| Knutton Village 2 | 18 | 6 | 3 | 1 | 8 | 2324 |
| Hem Heath 2 | 18 | 5 | 4 | 1 | 8 | 2208 |
| Silverdale B.C. 2 | 18 | 4 | 5 | 1 | 8 | 2115 |
Many thanks to David Hunter-Rowe for providing all the Newcastle League information.