|
Newcastle League Cup Finals (Played on 7 September) |
|
Burgess Cup (for Division 1 Teams) |
|
Chesterton A |
V |
Westlands A |
| Name |
Score |
Name | ||
| 1 | W Sambrook | 17 | 21 | T Emery |
| 2 | T Harris | 21 | 13 | J McCrossan |
| 3 | D Kerr | 10 | 21 | B Nixon |
| 4 | M Kerr | 19 | 21 | N Bowers |
| 5 | G Kinnersley | 21 | 14 | A G Smith |
| 6 | S Harrison | 21 | 19 | K Stonier |
| 7 | G Simms | 14 | 21 | P Lawrence |
| 8 | H Huckfield | 21 | 16 | K Gee |
| Total Aggregate |
144 |
146 |
Total Aggregate |
|
|
Derek Kelsall Trophy (for Division 2 Teams) |
|
Holy Trinity 1 beat Wolstanton Private No individual scores are available. |
|
Jim Capewell Trophy (for Division 3 Teams) |
|
Holy Trinity 2 |
V |
Wolstanton Park 3 |
| Name |
Score |
Name | ||
| 1 | M Ellis | 21 | 20 | R Forrester |
| 2 | L Freeman | 21 | 12 | D Botham |
| 3 | C Steele | 18 | 21 | T Mumford |
| 4 | B Freeman | 10 | 21 | S Mumford |
| 5 | R Humphreys | 19 | 21 | G Mumford |
| 6 | G Ellis | 19 | 21 | B Finney |
| 7 | B Steele | 7 | 21 | B Mumford |
| 8 | P Plant | 16 | 21 | T Gee |
| Total Aggregate |
131 |
158 |
Total Aggregate | |