Westlands Bowling Club
Junior County Match
North Staffs v East Midlands
|
North Staffs Parks scored another
resounding victory against East Midlands with the home side
securing a 7 - 3 win on games. An additional 2 points for the
home leg aggregate gave a 9 - 3 home victory.
The away side drew 5 - 5 on game results but just clinched the away leg aggregate by 7 chalks to give a 7 - 5 away victory. 3 additional points are awarded for the total match aggregate which gave North Staffs an overall 19 - 8 victory. We are just waiting to here what South Yorkshire & Wirral score so as to check league position and will advise asap. M.o.m @ Fenton
Private: - George Podmore |
| North Staffs Parks Junior County | ||||||
| Home @ Fenton Private | ||||||
| North Staffordshire | East Midlands | |||||
| 1 | Jon Price | Florence B & T | 16 | 21 | Matt Milson | Stretton Anglesey |
| 2 | George Podmore | Meir Kings Arms | 21 | 19 | Sam Martin | Eureka Park |
| 3 | Lee Wilde | Chesterton | 12 | 21 | James Glasby | Alveston |
| 4 | Ben Jackson | Westlands | 21 | 19 | Adam Morritt | Rollestone |
| 5 | Kyle McIntyre | Anchor Road | 19 | 21 | Jack Brooks | Hatton |
| 6 | Jake Donaldson | Westlands | 21 | 19 | Daniel Hartley | Alveston |
| 7 | David Hyatt | Westlands | 21 | 2 | Kirsty LeGrice | John Carr |
| 8 | Lee Campbell | Fenton Private | 21 | 11 | Jessica Robinson | Rollestone |
| 9 | Matt Holland | Fenton Private | 21 | 3 | Phil Wheildon | Belvedere Park |
| 10 | Craig Podmore | Meir Kings Arms | 21 | 14 | Ben Ryder | Alveston |
| 194 | 150 | |||||
| Individual wins | 1 point per win | 7 | 3 | |||
| Aggregate points | 2 points Ag win | 2 | ||||
| Total | 9 | 3 | ||||
| Away @ John Carr S.B.K | ||||||
| North Staffordshire | East Midlands | |||||
| 1 | Todd Ridge | Westlands | 21 | 11 | Luke Skitrall | John Carr |
| 2 | Jarrad Hamer | Fegg Hayes | 21 | 7 | Darrell Matkin | Marstons |
| 3 | Joe Watson-Lazowski | Leek B.C | 19 | 21 | Sam Smith | Stretton |
| 4 | Danny Ferris | Fegg Hayes | 21 | 19 | James Powell | John Carr |
| 5 | Alex Watson-Lazowski | Leek B.C | 8 | 21 | Matt Fearn | Swadlingcote Caths |
| 6 | David Sumner | Kingsley | 9 | 21 | Ricky Higgs | Newhall Social |
| 7 | Chris Plant | Leek B.C | 20 | 21 | Josh Hall | Eureka Park |
| 8 | Ashley Campbell | Fenton Private | 15 | 21 | Alex Wain | Lamb Inn |
| 9 | Aaron Steele | Florence T& BC | 21 | 14 | Greg Chilman | Belvedere Park |
| 10 | Matt Hill | Westlands | 21 | 13 | Andy Lister | Marstons |
| 176 | 169 | |||||
| Individual wins | 1 point per win | 5 | 5 | |||
| Aggregate points | 2 points Ag win | 2 | ||||
|
Total |
7 | 5 | ||||
| Overall Match Score | 370 | 319 | ||||
|
Overall aggregate (3 Points) |
3 | 0 | ||||
|
Overall points score |
19 | 8 | ||||
|
Many thanks to Graham Mumford for providing the above information. |