Westlands Bowling Club
N. S. Junior Bowls League 2005
|
Junior Bowls League Division 1 |
||||||||
| At 11 September | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Birches Hd Hotel 1 | 14 | 7 | 5 | 2 | 1111 | |||
| Westlands 1 | 14 | 7 | 4 | 3 | 1058 | |||
| Meir Kings Arms 1 | 14 | 6 | 1 | 4 | 3 | 1035 | ||
| Fegg Hayes | 14 | 6 | 1 | 1 | 6 | 951 | ||
| Longton Q. Park | 14 | 3 | 4 | 2 | 5 | 893 | ||
| Barlaston B & TC | 14 | 4 | 3 | 2 | 5 | 872 | ||
| Westlands 2 | 14 | 2 | 5 | 7 | 765 | |||
| Tittensor B.C. | 14 | 3 | 4 | 7 | 742 | |||
(The record of the 2 games played by Wolstanton WMC 1 has been deleted)
|
Junior Bowls League Division 2 |
||||||||
| At 8 October | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Bucknall Ex Serv 2 | 18 | 8 | 1 | 2 | 1 | 6 | 1304 | |
| Florence B & TC | 18 | 9 | 3 | 6 | 1297 | |||
| Bucknall Ex Serv 1 | 18 | 7 | 2 | 3 | 6 | 1255 | ||
| Holly Bush | 18 | 8 | 1 | 3 | 1 | 5 | 1248 | |
| Chesterton Park | 18 | 8 | 1 | 2 | 7 | 1244 | ||
| Meir Kings Arms 2 | 18 | 6 | 3 | 3 | 6 | 1225 | ||
| Fenton Private | 18 | 7 | 2 | 1 | 8 | 1192 | ||
| Dunrobin Hotel | 18 | 7 | 2 | 1 | 8 | 1146 | ||
| Birches Hd Hotel 2 | 18 | 4 | 1 | 4 | 2 | 7 | 1125 | |
| Biddulph Labour | 18 | 4 | 5 | 9 | 1051 | |||
|
Junior Bowls League Division 3 |
||||||||
| At 8 October | Played | Home | Away | Points | ||||
| FINAL TABLE | Won | Draw | Lost | Won | Draw | Lost | ||
| Leek B.C. 1 | 22 | 11 | 7 | 4 | 1684 | |||
| New Stoke Park 1 | 22 | 9 | 2 | 7 | 4 | 1674 | ||
| Hem Heath | 22 | 11 | 7 | 4 | 1643 | |||
| Kingsley | 22 | 9 | 2 | 7 | 4 | 1614 | ||
| Florence Colliery | 22 | 7 | 1 | 3 | 6 | 5 | 1576 | |
| Barlaston Plume | 22 | 7 | 4 | 6 | 5 | 1458 | ||
| New Stoke Park 2 | 22 | 6 | 5 | 4 | 7 | 1444 | ||
| Anchor Road | 22 | 5 | 6 | 3 | 8 | 1367 | ||
| Leek B.C. 2 | 22 | 4 | 7 | 1 | 2 | 8 | 1341 | |
| Norton Central 1 | 22 | 2 | 1 | 8 | 1 | 1 | 9 | 1333 |
| London Road | 22 | 4 | 7 | 2 | 9 | 1261 | ||
| Norton Central 2 | 22 | 1 | 1 | 9 | 2 | 9 | 995 | |
|
Many thanks to Keith Williamson for providing all Junior League information |