Westlands Bowling Club
Newcastle League Cups 2004
Result of Cup Finals
|
Burgess Cup (Division 1 Teams) Played at Clough Hall Park 29 August |
||||
|
Audley 1 |
v |
Slaters 1 |
||
|
Player |
Score | Score |
Player |
|
| John Parkin | 21 | v | 9 | John Morrell |
| John Griffiths | 19 | v | 21 | Graham Tams |
| Sue Forster | 21 | v | 15 | Joan Tams |
| Eric Phillips | 21 | v | 8 | Arthur Pringle |
| Brian Smith | 21 | v | 17 | Alan Boulton |
| Jimmy Jones | 21 | v | 12 | John Adamson |
| Ray Gibson | 21 | v | 12 | David Hunter-Rowe |
| Dave Forster | 20 | v | 21 | Alan Lockett |
| Audley 1 Aggregate | 165 | - | 115 | Slater's 1 Aggregate |
|
Kelsall Cup (Division 2 Teams) Played at Clough Hall Park 5 September |
||||
|
Hem Heath 1 |
v |
Madeley 2 |
||
|
Player |
Score | Score |
Player |
|
| Pat King | 21 | v | 6 | Carol Steele |
| John Brookes | 21 | v | 13 | Margaret Ellis |
| Sue Price | 15 | v | 21 | Ralph Humphries |
| Keith Clowes | 21 | v | 5 | Nora Griffiths |
| Mick Baddeley | 21 | v | 10 | Lily Freeman |
| Mick King | 17 | v | 21 | Bernard Freeman |
| Keith Wright | 11 | v | 21 | Alex Griffiths |
| Richard Schmidt | 20 | v | 21 | Brian Steele |
| Hem Heath Aggregate | 147 | - | 118 | Madeley 2 Aggregate |
|
Jim Capewell Trophy (Division 3 Teams) Played at Clough Hall Park 29 August |
||||
|
Betley A |
v |
Trent Vale |
||
|
Player |
Score | Score |
Player |
|
| Tom Peake | 21 | v | 14 | B Barnett |
| Ivor Mayer | 21 | v | 18 | A Kershaw |
| Alex Hassall | 21 | v | 10 | Jenny Edwards |
| Reg Price | 11 | v | 21 | I Betteny |
| Steve Hassall | 21 | v | 8 | C Phillips |
| Tom Beech | 21 | v | 16 | Adrian Phillips |
| Ian Alcock | 21 | v | 6 | J Scott |
| Gordon Capper | 21 | v | 20 | J Gosnall |
| Betley A Aggregate | 158 | - | 113 | Trent Vale Aggregate |
Semi-Final Scores
| Burgess Cup |
| (Division 1 Teams) |
| Team | Team | Venue | ||
| Wolstanton Park 1 | 141 | Slater's 1 | 142 | Silverdale Park |
| Audley 1 | 155* | Wolstanton Marsh | 155* | Queen Elizabeth |
|
* AUDLEY WON ON TIE BREAK* |
||||
| Derek Kelsall Trophy |
| (Division 2 Teams) |
| Team | Team | Venue | ||
| Hem Heath 1 | 155 | Audley 2 | 107 | Westlands |
| Chesterton Park 2 | 129 | Madeley 2 | 158 | Wolstanton Park 1 |
| Jim Capewell Trophy |
| (Division 3 Teams) |
| Team | Team | Venue | ||
| Westlands 2 | 129 | Trent Vale 2 | 146 | Wolstanton Park 2 |
| Hem Heath 2 | 114 | Betley A | 150 | Chesterton Park |
Scores of Previous Rounds
| Burgess Cup |
| (Division 1 Teams) |
| Preliminary Round :- Played Wednesday 30th June | |||||
| Team | Team | Venue | |||
| Pre-Lim 1 | Audley 1 |
147 |
Westlands 1 | 116 | Betley |
| Pre-Lim 2 | Wolstanton Park 1 | 168 | Wolstanton Private | 117 | Wolstanton WMC |
| Burgess Cup |
| (Division 1 Teams) |
|
Round 1 :- Played Wednesday 7th July |
||||
| Team | Team | Venue | ||
| Knutton 1 | 134 | Slater's 1 | 156 | Queen Elizabeth |
| Audley 1 | 155 | Chesterton Park 1 | 104 | Silverdale Park |
| Wolstanton Park 1 | 138 | Halmerend 1 | 132 | Madeley |
| Wolstanton Marsh | 163 | Silverdale B.C. 1 | 108 | Birchenwood |
| Derek Kelsall Trophy |
| (Division 2 Teams) |
| Preliminary Round:- Played Wednesday 30th June | |||||
| Team | Team | Venue | |||
| Pre-Lim 1 | Chesterton Park 2 |
157 |
Wolstanton Park 2 | 101 | Westlands |
| Pre-Lim 2 | Queen Elizabeth 2 | 134 | Hem Heath 1 | 158 | Wolstanton Pte. |
| Derek Kelsall Trophy |
| (Division 2 Teams) |
|
Round 1 :- Played Wednesday 7th July |
||||
| Team | Team | Venue | ||
| Birchenwood | 135 | Audley 2 | 141 | Wolstanton Park (1) |
| Slater's 2 | 116 | Chesterton Park 2 | 151 | Knutton |
| Madeley 2 | 122 | 45 Club | 115 | Silverdale B.C. |
| Hem Heath | 158 | Halmerend 2 | 132 | Trent Vale |
| Jim Capewell Trophy |
| (Division 3 Teams) |
| Preliminary Round:- Played Wednesday 30th June | |||||
| Team | Team | Venue | |||
| Pre-Lim 1 | Madeley 1 | 123 | Knutton 2 | 149 | Wolstanton Park (2) |
| Pre-Lim 2 | Wolstanton Park 3 | 159 | Wolstanton WMC | 80 | Chesterton |
| Jim Capewell Trophy |
| (Division 3 Teams) |
|
Round 1 :- Played Wednesday 7th July |
||||
| Team | Team | Venue | ||
| Wolstanton Park 3 | 125 | Westlands 2 | 132 | Halmerend |
| Hem Heath 2 | 142 | Silverdale B.C. 2 | 136 | 45 Club |
| Queen Elizabeth 2 | 113 | Trent Vale | 147 | Slaters |
| Betley A | 151 | Knutton 2 | 120 | Audley |
Many thanks to David Hunter-Rowe for providing all the Newcastle League information.