Westlands Bowling Club
Industries League 2017
League Tables
|
Industries League Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Florence B & T 'A' | 22 | 10 | 1 | 8 | 3 | 3356 | ||
| Creda 'A' | 22 | 10 | 1 | 6 | 5 | 3254 | ||
| Thames Lubricants 'B' | 22 | 11 | 4 | 7 | 3169 | |||
| A.J. Philpotts 'A' | 22 | 9 | 2 | 6 | 5 | 3158 | ||
| Milton Recs | 22 | 8 | 3 | 4 | 7 | 3102 | ||
| A.J. Philpotts 'B' | 22 | 8 | 3 | 4 | 7 | 3003 | ||
| Oakhill 'A' | 22 | 8 | 3 | 1 | 10 | 2976 | ||
| Meaford | 22 | 10 | 1 | 1 | 10 | 2953 | ||
| Florence B & T 'B' | 22 | 6 | 5 | 1 | 10 | 2931 | ||
| Bucknall Ex Serv 'A' | 22 | 6 | 5 | 11 | 2751 | |||
| Florence Colliery | 22 | 5 | 6 | 2 | 9 | 2708 | ||
| Lightwood Road | 22 | 3 | 8 | 1 | 10 | 2610 | ||
Division 1 Results Doubles Draw
|
Industries League Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Thames Lubricants 'A' | 18 | 9 | 2 | 7 | 2624 | |||
| Northwood Park | 18 | 9 | 3 | 6 | 2610 | |||
| Burslem C.C. | 18 | 6 | 3 | 3 | 6 | 2493 | ||
| Trent Tavern | 18 | 8 | 1 | 1 | 8 | 2472 | ||
| Little Stoke C.C. | 18 | 8 | 1 | 3 | 6 | 2434 | ||
| Tittensor | 18 | 8 | 1 | 2 | 7 | 2411 | ||
| Westlands 'A' | 18 | 7 | 2 | 1 | 8 | 2402 | ||
| Anchor Road | 18 | 4 | 5 | 1 | 8 | 2360 | ||
| Baddeley Green | 18 | 7 | 2 | 3 | 6 | 2338 | ||
| Service | 18 | 4 | 5 | 1 | 8 | 2251 | ||
Division 2 Results Doubles Draw
|
Industries League Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Bucknall Private | 18 | 9 | 6 | 3 | 2727 | |||
| Hem Heath | 18 | 9 | 4 | 1 | 4 | 2688 | ||
| Slaters | 18 | 7 | 1 | 1 | 2 | 7 | 2534 | |
| Etruria Park 'A' | 18 | 8 | 1 | 3 | 6 | 2526 | ||
| London Road | 18 | 8 | 1 | 2 | 7 | 2437 | ||
| Creda 'B' | 18 | 6 | 3 | 2 | 7 | 2402 | ||
| Oakhill 'B' | 18 | 6 | 3 | 3 | 1 | 5 | 2356 | |
| Hollybush | 18 | 6 | 3 | 2 | 7 | 2354 | ||
| Westlands 'B' | 18 | 4 | 1 | 4 | 1 | 8 | 2112 | |
| Etruria Park 'B' | 18 | 9 | 9 | 1948 | ||||
Division 3 Results Doubles Draw
Many thanks to Julian Lewis for providing the Industries League information.