|
Westlands Bowling Club |
|
| 32 Draw | Last 16 | Last 8 | Semi-Finals | Final |
| S Morrey (Crewe QP) | 18 | A Lloyd | 21 | A Lloyd | 14 | M Ferris | 21 | M Ferris | 19 |
| A Lloyd (Florence T&B) | 21 | ||||||||
| D Lunn (Congleton Pk) | 20 | M Adkins | 17 | ||||||
| M Adkins (Winsford Cons) | 21 | ||||||||
| M Ogiliev (Timperley) | 6 | D Beardmore | 15 | M Ferris | 21 | ||||
| D Beardmore (Burslem CC) | 21 | ||||||||
| M Davies (Newcastle) | 8 | M Ferris | 21 | ||||||
| M Ferris (Congleton) | 21 | ||||||||
| M Lawton (Bucknall Ex) | 7 | G Cookson | 21 | G Cookson | 21 | G Cookson | 16 | ||
| G Cookson (Wharton Cons) | 21 | ||||||||
| J Brown (Congleton) | 21 | J Brown | 16 | ||||||
| D Ayres (Lightwood) | 11 | ||||||||
| D Jackson (Northwich CP) | 12 | J Melvin | 17 | D Petcher | 11 | ||||
| J Melvin (Burslem CC) | 21 | ||||||||
| D Petcher (Swadlincote) | 21 | D Petcher | 21 | ||||||
| B Orpe (Norton Central) | 1 | ||||||||
| C Walker (Clough Hall) | 21 | C Walker | 19 | I Simpson | 15 | D Ford | 16 | A Hamman | 21 |
| M Chamberlain (Colwyn Bay) | 17 | ||||||||
| J.T. Simpson (Congleton) | 16 | I Simpson | 21 | ||||||
| I Simpson (Bucknall Ex) | 21 | ||||||||
| A Steele (Florence T&B) | 14 | D Ford | 21 | D Ford | 21 | ||||
| D Ford (Congleton) | 21 | ||||||||
| N Wright (Norton Central) | 21 | N Wright | 6 | ||||||
| S Cookson (Wharton Cons) | 9 | ||||||||
| M Melvin (Burslem CC) | 21 | M Melvin | 21 | M Melvin | 17 | A Hamman | 21 | ||
| P Phillips (Congleton) | 14 | ||||||||
| C Davies (Newcastle) | 7 | J Black | 15 | ||||||
| J Black (Congleton) | 21 | ||||||||
| A Booth (Florence T&B) | 21 | A Booth | 17 | A Hamman | 21 | ||||
| J Simpson (Birches Hd Hotel) | 6 | ||||||||
| A Hamman (Northwich CP) | 21 | A Hamman | 21 | ||||||
| T Vickers (Wharton Cons) | 20 |
|
With thanks to Roy Cowden for providing the above information |