|
Westlands Bowling Club |
|
| 32 Draw | Last 16 | Last 8 | Semi-Finals | Final |
| H Silvester (Wigan) | 11 | W Jackson | 21 | W Jackson | 20 | M Shaw | 15 |
L Rowley |
20 |
| W Jackson (Burton) | 21 | ||||||||
| C Matthews (Dilhorne) | 21 | C Matthews | 11 | ||||||
| T Birkett (Wharton Con) | 10 | ||||||||
| J Cooper (Creda Sports) | 16 | M Shaw | 21 | M Shaw | 21 | ||||
| M Shaw (Wigan) | 21 | ||||||||
| T Deakin (Sandbach Pk) | 21 | T Deakin | 14 | ||||||
| A Hawker (Buxton) | 19 | ||||||||
| S Nugent (Hoylake) | 10 | J Moran | 21 | J Moran | 16 | L Rowley | 21 | ||
| J Moran (Hyde) | 21 | ||||||||
| S Murray (Stafford) | 21 | S Murray | 16 | ||||||
| L Hankey (Wigan) | 14 | ||||||||
| H Proctor (Coventry) | 18 | J Hargreaves | 15 | L Rowley | 21 | ||||
| J Hargreaves (Birches Hd) | 21 | ||||||||
| S Speed (Wigan) | 12 | L Rowley | 21 | ||||||
| L Rowley (Creda Sports) | 21 | ||||||||
| S Robson (Coventry) | 15 | M Cowburn | 12 | J Alderman | 21 | J Alderman | 21 |
J Alderman |
21 |
| M Cowburn (Wigan) | 21 | ||||||||
| J Alderman (Stafford) | 21 | J Alderman | 21 | ||||||
| A Richardson (Hoylake) | 7 | ||||||||
| R Walker (Wharton Con) | abs | B Gane | 4 | E Mosley | 11 | ||||
| B Gane (Coventry) | w/o | ||||||||
| E Mosley (Buxton) | 21 | E Mosley | 21 | ||||||
| J Walker (Wigan) | 12 | ||||||||
| J Bowler (Deganwy) | 21 | J Bowler | 21 | J Bowler | 21 | J Bowler | 14 | ||
| B Jones (Wharton Con) | 11 | ||||||||
| H Jackson (Burton) | 13 | J Ramsdale | 17 | ||||||
| J Ramsdale (Wigan) | 21 | ||||||||
| S Wynne (Hoylake) | w/o | S Wynne | 15 | C Ricketts | 10 | ||||
|
Bye |
|||||||||
| C Ricketts (Wigan) | w/o | C Ricketts | 21 | ||||||
|
Bye |
|
With thanks to Roy Cowden for providing the above information |