|
Westlands Bowling Club |
|
Alsager
Institute Bowling Club |
| Round 1 | Round 2 | Qtr Final ** | Semi-Final | Final | |||||
| Alyson Evans (Coventry) | 21 | Alyson Evans | 18 | D Bray | 21 | D Bray | 17 | S Worrall |
21 |
| W Jackson (Derby) | 19 | ||||||||
| D Bray (York) | 21 | D Bray | 21 | ||||||
| J Gardner (Birmingham) | 7 | ||||||||
| D Champion (Coventry) | 13 | M Smith | 8 | E Gowen | 18 | ||||
| M Smith (Bucknall) | 21 | ||||||||
| K Chadwick (Knutsford) | 11 | E Gowen | 21 | ||||||
| E Gowen (Chester) | 21 | ||||||||
| S Worrall (Wharton Cons) | 21 | S Worrall | 21 | S Worrall | 21 | S Worrall | 14 | ||
| T Stone (Sandbach Park) | 6 | ||||||||
| L Clarke (Coventry) | 15 | S Murray | 16 | ||||||
| S Murray (Stafford) | 21 | ||||||||
| J Cooper (Creda Sports) | 11 | D Weaver | 21 | D Weaver | 15 | ||||
| D Weaver (Shavington) | 21 | ||||||||
| L Harpin (Coventry) | 19 | T Rodgers | 11 | ||||||
| T Rodgers (Liverpool) | 21 | ||||||||
| J Moran (Hyde) | 13 | N Boulton | 21 | N Boulton | 18 | W Smart | 14 | J Alderman |
17 |
| N Boulton (Wharton Cons) | 21 | ||||||||
| R Lyon (Liverpool) | 21 | R Lyon | 8 | ||||||
| S Jones (Alsager Institute) | 8 | ||||||||
| A Mansfield (Derby) | 8 | W Smart | 21 | W Smart | 21 | ||||
| W Smart (Coventry) | 21 | ||||||||
| M Nelson (Rudheath) | 12 | K Hill | 13 | ||||||
| K Hill (York) | 21 | ||||||||
| J Bowler (Deganwy) | 21 | J Bowler | 9 | J Alderman | 21 | J Alderman | 21 | ||
| L Rowley (Bucknall) | 16 | ||||||||
| Amy Evans (Coventry) | 12 | J Alderman | 21 | ||||||
| J Alderman (Stafford) | 21 | ||||||||
| C Verdon (Coventry) | 21 | C Verdon | 21 | C Verdon | 17 | ||||
| A Jones (Knutsford) | 12 | ||||||||
| B Jones (Sandbach Limes) | 21 | B Jones | 19 | ||||||
| S Penlington (Chester) | 8 | ||||||||
|
Sue Worrall played
consistently well to win 5 games and take the first prize of
£150**
|