Westlands Bowling Club
Stoke-on-Trent 2010
| Home |
League Tables Divisions 1 - 4 |
|
|
Stoke-on-Trent Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Hotel 'A' | 18 | 9 | 8 | 1 | 2820 | |||
| Congleton Park | 18 | 9 | 3 | 6 | 2665 | |||
| Florence T & B 'A' | 18 | 8 | 1 | 4 | 5 | 2632 | ||
| Middleport Park | 18 | 7 | 2 | 4 | 5 | 2551 | ||
| Alsager Institute | 18 | 7 | 2 | 1 | 8 | 2452 | ||
| Birches Hd Hotel 'B' | 18 | 7 | 2 | 9 | 2434 | |||
| Meir Social | 18 | 6 | 3 | 2 | 7 | 2425 | ||
| Clough Hall B.C. 'A' | 18 | 6 | 3 | 2 | 7 | 2412 | ||
| Clough Hall B.C. 'B' | 18 | 3 | 6 | 9 | 2222 | |||
| Suburban | 18 | 4 | 5 | 9 | 2100 | |||
|
Stoke-on-Trent Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Milton Recs | 18 | 8 | 1 | 7 | 2 | 2693 | ||
| Fegg Hayes | 18 | 8 | 1 | 3 | 1 | 5 | 2613 | |
| Birches Hd Gards | 18 | 8 | 1 | 3 | 6 | 2576 | ||
| Silverdale B.C. | 18 | 8 | 1 | 2 | 7 | 2478 | ||
| Middleport Park 'B' | 18 | 7 | 2 | 2 | 7 | 2475 | ||
| Wolstanton W.M.C. | 18 | 7 | 2 | 1 | 8 | 2363 | ||
| Milton Hayes | 18 | 7 | 2 | 9 | 2353 | |||
| Biddulph Labour | 18 | 7 | 2 | 1 | 8 | 2335 | ||
| Florence T & B 'B' | 18 | 6 | 3 | 2 | 7 | 2295 | ||
| Bucknall Ex Service | 18 | 2 | 7 | 9 | 2057 | |||
|
Stoke-on-Trent Division 3 |
|||||||||
|
FINAL TABLE |
Played | Home | Away | Points |
Pts Against |
||||
| Won | Draw | Lost | Won | Draw | Lost | ||||
| Fenton Private | 18 | 9 | 3 | 6 | 2679 | 2241 | |||
| Norton Central | 18 | 9 | 3 | 6 | 2679 | 2350 | |||
| Creda Sports | 18 | 8 | 1 | 2 | 7 | 2576 | |||
| Fox's Uttoxeter | 18 | 9 | 3 | 6 | 2572 | ||||
| London Road | 18 | 7 | 2 | 2 | 7 | 2500 | |||
| Bucknall Private | 18 | 8 | 1 | 2 | 7 | 2466 | |||
| Leek B.C. | 18 | 8 | 1 | 2 | 7 | 2458 | |||
| Dilhorne | 18 | 6 | 3 | 2 | 7 | 2435 | |||
| Kingsley | 18 | 6 | 3 | 1 | 8 | 2391 | |||
| Meir Kings Arms | 18 | 9 | 9 | 1890 | |||||
|
Stoke-on-Trent Division 4 |
|||||||||
|
FINAL TABLE |
Played | Home | Away | Points |
Pts Against |
||||
| Won | Draw | Lost | Won | Draw | Lost | ||||
| J.C.B. Rocester | 16 | 7 | 1 | 3 | 5 | 2283 | |||
| Rode Heath | 16 | 8 | 2 | 6 | 2208 | 2131 | |||
| Westlands | 16 | 7 | 1 | 2 | 6 | 2208 | 2190 | ||
| Bucknall Park | 16 | 5 | 3 | 1 | 7 | 2208 | 2236 | ||
| Trent Vale | 16 | 8 | 8 | 2190 | |||||
| Cheadle | 16 | 6 | 2 | 1 | 7 | 2175 | |||
| Alsager Institute 'B' | 16 | 8 | 8 | 2174 | |||||
| Burslem Cricket | 16 | 6 | 2 | 1 | 7 | 2164 | |||
| Audley Parish | 16 | 7 | 1 | 8 | 2162 | ||||
|
Tunstall Park withdrew from League on 6 May. Their record has been deleted from this Table |
Stoke-on-Trent League information kindly provided by Ian Wilcox