Westlands Bowling Club
Stoke-on-Trent 2009
| Home |
League Tables Divisions 1 - 4 |
|
|
Stoke-on-Trent Division 1 |
||||||||
|
FINAL TABLE |
Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Birches Hd Hotel 'A' | 18 | 9 | 8 | 1 | 2765 | |||
| Middleport Park | 18 | 7 | 2 | 2 | 7 | 2559 | ||
| Meir Social | 18 | 7 | 2 | 1 | 8 | 2527 | ||
| Florence T & B 'A' | 18 | 7 | 2 | 3 | 6 | 2499 | ||
| Clough Hall B.C. | 18 | 6 | 3 | 3 | 6 | 2492 | ||
| Birches Hd Hotel 'B' | 18 | 8 | 1 | 1 | 8 | 2477 | ||
| Congleton Park | 18 | 8 | 1 | 9 | 2474 | |||
| Suburban | 18 | 8 | 1 | 2 | 7 | 2425 | ||
| Milton Recs | 18 | 3 | 6 | 9 | 2236 | |||
| Fegg Hayes | 18 | 7 | 2 | 9 | 2210 | |||
|
Sponsored Team Award: - Birches Head Hotel 'B' 514 points |
|
Stoke-on-Trent Division 2 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Clough Hall BC 'B' | 18 | 9 | 4 | 5 | 2674 | |||
| Alsager Institute | 18 | 9 | 2 | 7 | 2574 | |||
| Birches Hd Gards | 18 | 8 | 1 | 1 | 8 | 2492 | ||
| Congleton Park 'B' | 18 | 8 | 1 | 1 | 8 | 2476 | ||
| Silverdale B.C. | 18 | 8 | 1 | 1 | 8 | 2472 | ||
| Biddulph Labour | 18 | 9 | 9 | 2448 | ||||
| Florence T & B 'B' | 18 | 8 | 1 | 9 | 2411 | |||
| Bucknall Ex Service | 18 | 6 | 3 | 1 | 8 | 2383 | ||
| Fox's Uttoxeter | 18 | 8 | 1 | 1 | 8 | 2369 | ||
| Meir Kings Arms | 18 | 6 | 3 | 9 | 2310 | |||
|
Sponsored Team Award: - Biddulph Labour 483 points |
|
Stoke-on-Trent Division 3 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Milton Hayes | 18 | 9 | 3 | 6 | 2634 | |||
| Wolstanton W.M.C. | 18 | 9 | 3 | 6 | 2583 | |||
| Middleport Park 'B' | 18 | 9 | 3 | 6 | 2538 | |||
| Creda Sports | 18 | 9 | 3 | 6 | 2518 | |||
| Norton Central | 18 | 8 | 1 | 1 | 1 | 7 | 2473 | |
| Fenton Private | 18 | 7 | 2 | 3 | 6 | 2466 | ||
| Leek B.C. | 18 | 8 | 1 | 2 | 7 | 2423 | ||
| London Road | 18 | 6 | 3 | 9 | 2404 | |||
| Suburban 'B' | 18 | 3 | 1 | 5 | 9 | 2300 | ||
| Cheadle | 18 | 3 | 6 | 9 | 2294 | |||
|
Sponsored Team Award: - Burslem Suburban 'B' 474 points |
|
Stoke-on-Trent Division 4 |
||||||||
|
FINAL TABLE |
Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Kingsley | 18 | 9 | 4 | 5 | 2605 | |||
| Bucknall Private | 18 | 9 | 2 | 7 | 2597 | |||
| Dilhorne | 18 | 9 | 2 | 7 | 2550 | |||
| Westlands | 18 | 7 | 2 | 1 | 8 | 2512 | ||
| Rode Heath | 18 | 9 | 1 | 8 | 2493 | |||
| Burslem Cricket | 18 | 7 | 2 | 9 | 2473 | |||
| Audley | 18 | 7 | 2 | 1 | 1 | 7 | 2465 | |
| Alsager Institute 'B' | 18 | 7 | 1 | 1 | 9 | 2369 | ||
| Tunstall Park | 18 | 8 | 1 | 9 | 2365 | |||
| C.S.S.C. | 18 | 6 | 3 | 9 | 2286 | |||
|
Sponsored Team Award: - Audley Parish 472 points |
Stoke-on-Trent League information kindly provided by Ian Wilcox