Westlands Bowling Club
N. S. Junior Bowls 2008
Age-Group Competition
|
North
Staffs Junior Bowls League held their 10th Age Group
Competition at Florence T & B.C. on Wednesday 13th
August. |
|
Results from the final stages of the 3 competitions are given below |
|
Novices Competition |
||||||
|
Quarter Finals |
Semi-Finals |
Final |
||||
| Name | Club | Score | Name | Score | Name | Score |
| Marcus Barcroft | Norton Central | 15 | Marcus Barcroft | 18 | Amber Adams | 19 |
| Ben Stanway | Biddulph Labour | 14 | ||||
| Amber Adams | Fegg Hayes | 15 | Amber Adams | 21 | ||
| Matt Watson | Bucknall Private | 8 | ||||
| Matt Salmon | Fegg Hayes | 15 | Matt Salmon | 15 | Jack Farmer | 21 |
| Jordan Knight | Alsager Acorns | 8 | ||||
| Jack Farmer | Barlaston Plume | 15 | Jack Farmer | 21 | ||
| Ryan Webb | Bucknall Private | 10 | ||||
|
12 to 14 Competition |
||||||
|
Quarter Finals |
Semi-Finals |
Final |
||||
| Name | Club | Score | Name | Score | Name | Score |
| Levi Broadbent | Hem Heath | 15 | Levi Broadbent | 10 | Sam Bailey | 21 |
| Ryan Espley | New Stoke Park | 7 | ||||
| Sam Bailey | Tittensor B.C. | 15 | Sam Bailey | 21 | ||
| Leanne Burgess | Biddulph Labour | 8 | ||||
| Ashley Knight | Norton Central | 15 | Ashley Knight | 14 | Josh Towey | 17 |
| Daniel Thorley | New Stoke Park | 5 | ||||
| Josh Towey | Florence B & TC | 15 | Josh Towey | 21 | ||
| Daniel Mountford | Biddulph Labour | 4 | ||||
|
15 to 19 Competition |
||||||
|
Quarter Finals |
Semi-Finals |
Final |
||||
| Name | Club | Score | Name | Score | Name | Score |
| Aaron Steele | Florence T & BC | 15 | Aaron Steele | 21 | Aaron Steele | 21 |
| David Hyatt | Westlands | 4 | ||||
| Todd Ridge | Florence T & BC | 15 | Todd Ridge | 9 | ||
| Matt Hill | Meir Kings Arms | 13 | ||||
| Stephen Hollins | New Stoke Park | 15 | Stephen Hollins | 15 | Matt Holland | 20 |
| Ben Thorley | New Stoke Park | 14 | ||||
| Matt Holland | Fenton Private | 15 | Matt Holland | 21 | ||
| Nathan Radford | Barlaston Plume | 3 | ||||
|
Many thanks to Keith Williamson for the above information |