Westlands Bowling Club
Ted Astley Memorial Trophy 2007
Held at Birches Head Hotel Bowling Club
Sunday 2nd September
|
|
|
|
Barry Astley presents the Trophy and £220 prize to Andy Owen and Nick Tideswell receives the runner-up prize of £120 |
|
|
Ted Astley Memorial Trophy Results |
|
Round 1 |
Round 2 |
Qtr Final |
Semi-Final |
Final |
|||||
| Anthony Lloyd | 8 | Roy Price | 21 | Roy Price | 20 | Nick Tideswell | 21 | Nick Tideswell |
18 |
| Roy Price | 21 | ||||||||
| Andy Ferris | 21 | Andy Ferris | 13 | ||||||
| Fred Donaldson | 17 | ||||||||
| Liam Peart | 21 | Liam Peart | 8 | Nick Tideswell | 21 | ||||
| Mark Leadbeater | 14 | ||||||||
| Nick Tideswell | 21 | Nick Tideswell | 21 | ||||||
| Alan Bailey | 12 | ||||||||
| Brian Clarence | 21 | Brian Clarence | 11 | Matt Goodwin | 8 | Lee Brown | 16 | ||
| John Price | 19 | ||||||||
| Matt Goodwin | 21 | Matt Goodwin | 21 | ||||||
| Craig Podmore | 6 | ||||||||
| Peter Hulse Jnr | 5 | Lee Brown | 21 | Lee Brown | 21 | ||||
| Lee Brown | 21 | ||||||||
| Joe Melvyn | 21 | Joe Melvyn | 11 | ||||||
| Matt Hill | 10 | ||||||||
| Phil Burndred | 17 | Paul Charlesworth | 21 | Paul Charlesworth | 21 | Paul Charlesworth | 17 | Andy Owen |
21 |
| Paul Charlesworth | 21 | ||||||||
| Chris Jenkins | 20 | Harry Walklate | 8 | ||||||
| Harry Walklate | 21 | ||||||||
| Gary Owen | 8 | Lee Dale | 21 | Lee Dale | 7 | ||||
| Lee Dale | 21 | ||||||||
| Todd Ridge | 15 | Alan France | 15 | ||||||
| Alan France | 21 | ||||||||
| Kerry Morris | 21 | Kerry Morris | 21 | Kerry Morris | 18 | Andy Owen | 21 | ||
| Danny Higginson | 15 | ||||||||
| Ian Simpson | 14 | Joe Williamson | 20 | ||||||
| Joe Williamson | 21 | ||||||||
| Adam Jackson | 21 | Adam Jackson | 18 | Andy Owen | 21 | ||||
| John Black | 14 | ||||||||
| Darren Clutton | 13 | Andy Owen | 21 | ||||||
| Andy Owen | 21 | ||||||||
|
The event carried a total of £640 in Prize money. The organisers are most grateful to the Astley family, Kerry Morris and Phil Owen for their very generous sponsorship. |