Westlands Bowling Club
Staffs Parks Saturday 2006
| Home |
League Tables Divs. 1 - 4 |
|
Staffs Parks Saturday Division 1 |
||||||||
| FINAL TABLE | Played |
Home |
Away |
Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Cheadle A | 18 | 9 | 3 | 6 | 3355 | |||
| Westlands | 18 | 9 | 4 | 5 | 3329 | |||
| Middleport Park | 18 | 9 | 2 | 7 | 3258 | |||
| Audley | 18 | 9 | 1 | 8 | 3169 | |||
| Milton Hayes | 18 | 8 | 1 | 2 | 7 | 3155 | ||
| Wolstanton Marsh | 18 | 7 | 2 | 1 | 8 | 3080 | ||
| Tunstall Park | 18 | 9 | 9 | 3034 | ||||
| Trent Vale | 18 | 5 | 4 | 2 | 7 | 2971 | ||
| Longton Park | 18 | 6 | 3 | 1 | 8 | 2855 | ||
| Bucknall Park A | 18 | 2 | 7 | 1 | 8 | 2670 | ||
|
Staffs Parks Saturday Division 2 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Mow Cop | 18 | 9 | 5 | 4 | 3443 | |||
| Clough Hall B.C. | 18 | 8 | 1 | 5 | 4 | 3260 | ||
| London Road | 18 | 9 | 3 | 6 | 3159 | |||
| Silverdale B.C. | 18 | 7 | 2 | 1 | 8 | 3107 | ||
| Westlands B | 18 | 7 | 2 | 2 | 7 | 3079 | ||
| Chesterton Park | 18 | 6 | 3 | 1 | 1 | 7 | 2981 | |
| Halmerend | 18 | 6 | 3 | 9 | 2958 | |||
| Lightwood Road A | 18 | 5 | 1 | 3 | 9 | 2904 | ||
| Northwood Park A | 18 | 9 | 1 | 8 | 2897 | |||
| New Stoke Park | 18 | 5 | 4 | 9 | 2813 | |||
|
Staffs Parks Saturday Division 3 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Anchor Road A | 18 | 9 | 4 | 5 | 3338 | |||
| Etruria Park A | 18 | 9 | 5 | 4 | 3272 | |||
| Leek Park B | 18 | 9 | 2 | 1 | 6 | 3195 | ||
| Burslem Cricket | 18 | 7 | 2 | 9 | 3035 | |||
| Knutton Village | 18 | 9 | 9 | 3016 | ||||
| Leek Park A | 18 | 7 | 2 | 9 | 3005 | |||
| Hanley Park | 18 | 7 | 2 | 1 | 8 | 2997 | ||
| Trent Tavern | 18 | 6 | 3 | 2 | 7 | 2994 | ||
| Knypersley | 18 | 6 | 1 | 2 | 1 | 8 | 2965 | |
| Trent Vale B | 18 | 5 | 4 | 9 | 2707 | |||
|
Staffs Parks Saturday Division 4 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Meir Kings Arms | 18 | 9 | 3 | 6 | 3300 | |||
| Meir Social | 18 | 9 | 4 | 5 | 3251 | |||
| Wolstanton Marsh B | 18 | 8 | 1 | 6 | 3 | 3152 | ||
| Northwood Park B | 18 | 9 | 3 | 6 | 3145 | |||
| Middleport WMC | 18 | 8 | 1 | 3 | 6 | 3132 | ||
| Tunstall Park B | 18 | 8 | 1 | 2 | 7 | 3039 | ||
| Etruria Park B | 18 | 4 | 5 | 1 | 8 | 2778 | ||
| Anchor Road B | 18 | 6 | 3 | 1 | 8 | 2762 | ||
| Wedgwoods | 18 | 5 | 4 | 9 | 2597 | |||
| Lightwood Road B | 18 | 1 | 8 | 9 | 2541 | |||
Tables shown are as provided by Malcolm Jones