Westlands Bowling Club
Oakhill Jubilee League 2006
|
League Tables Divs. 1 - 5 |
|
|
Oakhill Jubilee Division 1 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Florence Pte. A | 16 | 8 | 2 | 6 | 114 | |||
| Milton Recs A | 16 | 8 | 3 | 5 | 112 | |||
| Suburban A | 16 | 8 | 2 | 6 | 105 | |||
| Tunstall Park A | 16 | 7 | 1 | 3 | 5 | 102 | ||
| Creda | 16 | 7 | 1 | 1 | 7 | 93 | ||
| Cheadle A | 16 | 7 | 1 | 8 | 85 | |||
| London Road | 16 | 5 | 3 | 1 | 7 | 83 | ||
| Meir Social | 16 | 4 | 4 | 8 | 74 | |||
| Trent Vale Park | 16 | 6 | 2 | 8 | 66 | |||
|
The 4 Matches played by Goldenhill WMC prior to their withdrawal from the League become Void and the League Table has been amended accordingly. |
|
Oakhill Jubilee Division 2 |
||||||||
| FINAL TABLE | Played |
Home |
Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Wolstanton Park | 18 | 8 | 1 | 2 | 7 | 124 | ||
| Wolstanton Marsh | 18 | 8 | 1 | 2 | 1 | 6 | 117 | |
| Fenton Private | 18 | 8 | 1 | 2 | 1 | 6 | 112 | |
| Bucknall Ex | 18 | 8 | 1 | 1 | 8 | 111 | ||
| Suburban B | 18 | 7 | 1 | 1 | 2 | 1 | 6 | 111 |
| Dilhorne | 18 | 8 | 1 | 1 | 8 | 110 | ||
| Westlands A | 18 | 6 | 1 | 2 | 2 | 1 | 6 | 109 |
| Oakhill A | 18 | 7 | 2 | 2 | 7 | 105 | ||
| Tunstall Pk. B | 18 | 7 | 2 | 9 | 93 | |||
| Barlaston Plume | 18 | 5 | 1 | 3 | 9 | 79 | ||
|
Oakhill Jubilee Division 3 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Dunrobin | 18 | 9 | 7 | 2 | 139 | |||
| Florence Pte. B | 18 | 8 | 1 | 3 | 6 | 129 | ||
| Tunstall Park C | 18 | 8 | 1 | 2 | 7 | 110 | ||
| Tittensor B | 18 | 8 | 1 | 1 | 8 | 106 | ||
| Wedgwood | 18 | 6 | 3 | 5 | 4 | 103 | ||
| Middleport Park | 18 | 8 | 1 | 9 | 101 | |||
| Penkhull West End | 18 | 5 | 4 | 2 | 7 | 95 | ||
| Milton Recs B | 18 | 5 | 4 | 1 | 8 | 93 | ||
| Chesterton Recs | 18 | 6 | 3 | 1 | 8 | 91 | ||
| Westlands B | 18 | 4 | 5 | 1 | 8 | 90 | ||
|
Oakhill Jubilee Division 4 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Lightwood Road | 18 | 7 | 1 | 1 | 4 | 5 | 117 | |
| Cheadle B | 18 | 8 | 1 | 2 | 2 | 5 | 115 | |
| Tittensor A | 18 | 8 | 1 | 2 | 1 | 6 | 115 | |
| Anchor Road | 18 | 7 | 2 | 2 | 1 | 6 | 109 | |
| Etruria Park | 18 | 9 | 1 | 8 | 108 | |||
| Queen Elizabeth | 18 | 6 | 2 | 1 | 2 | 1 | 6 | 108 |
| Bucknall Park | 18 | 6 | 2 | 1 | 3 | 6 | 108 | |
| New Stoke Park A | 18 | 6 | 3 | 1 | 8 | 101 | ||
| Pitshill Vics | 18 | 6 | 3 | 9 | 95 | |||
| Barlaston Plume B | 18 | 5 | 4 | 9 | 83 | |||
|
Oakhill Jubilee Division 5 |
||||||||
| FINAL TABLE | Played | Home | Away | Points | ||||
| Won | Draw | Lost | Won | Draw | Lost | |||
| Meir Kings Arms | 19 | 9 | 8 | 1 | 1 | 158 | ||
| Barlaston B & TC | 20 | 9 | 1 | 1 | 1 | 8 | 127 | |
| Hollybush | 20 | 9 | 1 | 1 | 9 | 123 | ||
| Hem Heath A | 20 | 8 | 1 | 1 | 5 | 5 | 122 | |
| Florence Colliery | 20 | 6 | 4 | 3 | 7 | 113 | ||
| Mount Pleasant | 19 | 10 | 4 | 5 | 111 | |||
| Bucknall Private | 20 | 6 | 1 | 3 | 2 | 8 | 111 | |
| New Stoke Park B | 20 | 8 | 2 | 1 | 9 | 108 | ||
| Hem Heath B | 20 | 7 | 3 | 10 | 92 | |||
| Oakhill B | 20 | 6 | 4 | 10 | 89 | |||
| Tunstall Park D | 20 | 4 | 6 | 10 | 79 | |||
|
Many thanks to Nigel Boulton for providing all the Oakhill League Information |