Westlands Bowling Club

North Staffs Junior Bowls League

Leading Averages 2006 

Results

Division 1

Lg Table

Player Club Played Won Lost Points Average
Adam Jackson Westlands A 18 17 1 377 20.94
Karl Simpson Birches Head Hotel 18 17 1 376 20.88
Joe Williamson Birches Head  Hotel 18 17 1 368 20.44
Gary Owen Birches Head Hotel 17 14 3 346 20.35
Carl Whitfield Meir Kings Arms 16 13 3 318 19.87
Danny Higginson Meir Kings Arms 17 14 3 332 19.52
Mark Leadbeater Meir Kings Arms 16 10 6 312 19.50
John Price Florence T & BC 18 12 6 346 19.22
Craig Podmore Meir Kings Arms 16 12 4 305 19.06
Marie Brain Westlands A  13 9 4 247 19.00
Todd Ridge Westlands A 18 14 4 341 18.94

 

Results

Division 2

Lg Table

Player Club Played Won Lost Points Average
George Podmore Meir Kings Arms 16 13 3 323 20.18
Shane Whitehurst Dunrobin Hotel 18 12 6 354 19.66
Aaron Jones Kingsley B.C. 17 13 4 332 19.52
Emma Dawson Holly Bush 15 11 4 291 19.40
Adam Stubbs Kingsley B.C. 15 12 3 290 19.33
Stephanie Walthall Leek B.C. 14 10 4 269 19.21
Joe Watson-Lazowski Leek B.C. 18 12 6 344 19.11
William Longhurst New Stoke Park 13 9 4 248 19.07
Steve Burgess Biddulph Labour 17 12 5 324 19.05
Steven Hall Kingsley B.C. 16 12 4 303 18.93

 

Results

Division 3

Lg Table

Player Club Played Won Lost Points Average
Nathan Radford Barlaston Plume 13 11 2 267 20.53
Jonathan Ibbs Hem Heath 14 10 4 277 19.78
Liam Rogers Barlaston Plume 12 10 2 236 19.66
Dan Thorley New Stoke Park 13 10 3 252 19.38
Beth Sherratt New Stoke Park 14 9 5 269 19.21
Jonathan Ball Leek B.C. 17 11 6 323 19.00
James Kowalewicz New Stoke Park 14 8 6 263 18.78
Jack Farmer Barlaston Plume 13 7 6 242 18.61
Katie Scragg Leek B.C. 1 16 11 5 296 18.50
Luke Snape Norton Central 1 18 9 9 333 18.50

Home