Westlands Bowling Club


Stoke-on -Trent (Divisions 1 - 4)


Divisions 5 - 8   

Stoke-on-Trent League Division 1

   Played Won Draw Lost Points
Birches Head Hotel 18 15 0 3 2735
Middleport Park 18 12 0 6 2659
Congleton Park 18 13 0 5 2619
Florence Private 18 12 0 6 2586
Milton Recs 18 9 1 8 2493
Clough Hall Private 18 8 0 10 2467
Alsager Institute 18 7 1 10 2462
Fegg Hayes 18 6 0 12 2336
Bucknall Ex Service 18 4 0 14 2267
Norton Central 18 3 0 15 2203
Division 1 Average Awards
Winner E Thorley Middleport Park 362 Points
Runner Up B Kirk Congleton Park 361 Points
James Birks Team Award Clough Hall B.C.

Stoke-on-Trent League Division 2

   Played Won Draw Lost Points
Burslem Suburban 18 12 0 6 2618
London Road 18 9 0 9 2556
Leek Bowling Club 18 9 0 9 2497
Dilhorne 18 7 1 10 2492
Birches Head Hotel B 18 9 1 8 2481
Meir Social 18 8 0 10 2476
Creda Sports 18 11 0 7 2436
Cheadle 18 10 0 8 2415
Dunrobin 18 8 0 10 2392
Meir Kings Arms 18 6 0 12 2350
Division 2 Average Awards
Winner J Gosnell Creda Sports 364 Points
Runner Up K Burnett Dilhorne 361 Points
James Birks Team Award Birches Head Hotel B

Stoke-on-Trent League Division 3

  Played Won Draw Lost Points
Clough Hall Private B 18 11 1 6 2585
Middleport Park B. 18 10 0 8 2578
Birches Hd. Gardeners 18 10 0 8 2569
Westlands 18 7 0 11 2527
Rode Heath 18 10 0 8 2517
Florence Private B 18 6 1 11 2458
Tunstall Park 18 10 0 8 2453
Creda Sports B 18 8 0 10 2442
Burslem Suburban B 18 9 0 9 2439
Congleton Park B 18 8 0 10 2374
Division 3 Average Awards
Winner M Goodall Birches Hd Gardeners 362 Points
Runner Up T Shaw Rode Heath 345 Points
James Birks Team Award Tunstall Pk & Suburban (Tie)

Stoke-on-Trent League Division 4

   Played Won Lost Points
Silverdale B.C. 18 12 6 2648
Biddulph Labour 18 12 6 2616
Plume of Feathers 18 10 8 2578
Bucknall Park 18 10 8 2471
Kingsley 18 12 6 2464
Westlands B 18 11 7 2450
Fegg Hayes B 18 7 11 2366
Milton Hayes 18 4 14 2303
Longton Park 18 5 13 2278
London Road B 18 7 11 2224
Division 4 Average Awards
Winner A Griffiths Barlaston Plume 366 Points
Runner Up J Parkin Silverdale B.C. 364 Points
James Birks Team Award Westlands B

      Divisions 5 - 8        

Many thanks to Ian Wilcox for providing the above information.