Westlands Bowling Club

Saturday Mixed League 2004

League Tables

          Saturday Mixed League Division 1

At 11 September  Played Home Away Points
 FINAL TABLE Won Draw Lost Won Draw Lost
Betley 22 10 - 1 5 - 6 3642
Fegg Hayes 22 11 - 0 3 - 8 3551
Leek Park 22 11 - 0 3 - 8 3520
45 Club 22 8 - 3 6 - 5 3512
Wolstanton A 22 11 - 0 4 - 7 3469
Birchenwood 22 8 - 3 3 - 8 3418
Hollybush B 22 10 - 1 3 - 8 3353
Florence Colliery 22 10 - 1 1 1 9 3336
Goldenhill 22 9 - 2 1 - 10 3267
Wolstanton B 22 3 - 8 3 - 8 3245
Hollybush A 22 4 - 7 1 - 10 3123
Slaters 22 2 1 8 1 - 10 2931

Div 1 Fixture List

Arrangements for Mixed League Merits are as follows

Mixed Triples Winners
Sue & Graham Mumford & Roland Barker (Fegg Hayes).

Mixed Doubles Winners
L & K Knight (Norton Central).

 

Saturday Mixed League Division 2

At 11 September  Played

Home

Away

Points
 FINAL TABLE Won Draw Lost Won Draw Lost
Norton Central 22 11 0 0 8 0 3 3817
Werrington A 22 11 0 0 4 0 7 3639
Alsager Golf B 22 9 0 2 5 0 6 3464
Audley Parish 22 10 0 1 2 0 9 3431
Etruria Park 22 9 0 2 4 0 7 3403
Alsager Golf A 22 7 1 3 2 0 9 3294
Westlands B 22 8 1 2 1 0 10 3256
Florence T & B 22 9 0 2 2 0 9 3203
Westlands A 22 6 0 5 1 1 9 3167
Hanley Park 22 6 0 5 3 0 8 * 3088 *
Werrington B 22 8 0 3 0 0 11 2999
Biddulph Labour B 22 3 0 8 1 1 9 2775

* 20 Chalks deducted for use of mobile on green.

Div 2 Fixture List

Many thanks to Julian Lewis for providing all the Saturday Mixed League information.

Home