Westlands Bowling Club

Staffs Parks Saturday 2004

Home

League Tables Divs. 1 - 4

Thurs. Tables

Staffs Parks Saturday Division 1

At 29 September Played

Home

Away

Points
 FINAL TABLE Won Draw Lost Won Draw Lost
Westlands 18 9 - 0 5 - 4 3402
Cheadle A 18 8 1 0 3 - 6 3308
Trent Vale 18 9 - 0 3 - 6 3285
Middleport Park 18 9 - 0 2 - 7 3224
Tunstall Park 18 9 - 0 2 - 7 3140
Audley 18 7 - 2 2 - 7 3119
Clough Hall B.C. 18 5 - 4 2 - 7 3000
Wolstanton Marsh 18 5 - 4 2 - 7 2981
Cheadle B 18 3 - 6 0 1 8 2764
Bucknall Park 18 4 - 5 0 - 9 2668

 

Div 1 Fixture List

Div 1 Averages

 

Staffs Parks Saturday Division 2

At 29 September Played Home Away Points
FINAL TABLE  Won Lost Won Lost
London Road 18 9 0 2 7 3313
Milton Hayes 18 9 0 2 7 3177
Northwood Park 18 9 0 1 8 3147
Longton Park 18 9 0 2 7 3122
Westlands B 18 8 1 2 7 3071
Halmerend 18 9 0 0 9 3063
Lightwood Road 18 8 1 0 9 3044
Chesterton Park 18 9 0 0 9 3041
Anchor Road 18 4 5 0 9 3027
Knypersley 18 5 4 2 7 2923

 

Div 2 Fixture List

Div 2 Averages

 

Staffs Parks Saturday Division 3

At 29 September Played Home Away Points
 FINAL TABLE Won Lost Won Lost
Leek Park 18 9 0 5 4 3337
New Stoke Park 18 9 0 2 7 3211
Trent Vale B 18 8 1 5 4 3176
Tunstall Park C 18 7 2 2 7 3138
Trent Bathrooms 18 8 1 3 6 3117
Hanley Park 18 8 1 1 8 3048
Knutton 18 7 2 1 8 3008
Etruria Park 18 6 3 1 8 2941
Tunstall Park B 18 6 3 2 7 2843
Wolstanton Marsh B 18 0 9 0 9 2538

 

Div 3 Fixture List

Div 3 Averages

 

Staffs Parks Saturday Division 4

At 29 September Played Home Away Points
 FINAL TABLE Won Lost Won Lost
Mow Cop 22 11 0 9 2 4294
Silverdale B.C. 22 11 0 7 4 4003
Burslem Cricket 22 10 1 3 8 3798
Leek Park B 22 10 1 3 8 3763
Wedgwoods 22 8 3 4 7 3756
Meir Kings Arms 22 9 2 3 8 3720
Middleport WMC 22 9 2 3 8 3710
Northwood Park B 22 9 2 2 9 3604
Wolstanton Private 22 9 2 3 8 3586
Bucknall Park B 22 5 6 2 9 3234
Anchor Road B 22 1 10 1 10 3028
Lightwood Road B 22 0 11 0 11 2496

 

Div 4 Fixture List

Div 4 Averages

Many thanks to Tony Goldstraw for providing all the Staffs. Parks League information.