Westlands Bowling Club

Newcastle League 

Div 1

Division 2

Div 3

Fixtures Wed 14 April

Halmerend 2

152

Chesterton Park 2

123

Hem Heath 1 160 45 Club 102
Wolstanton Park 2 159 Slaters 2 110
Madeley WMC 2

151

Birchenwood

118

Queen Elizabeth 1 140 Audley Parish 2 142

Fixtures Wed 21 April

Chesterton Park 2  156 Queen Elizabeth 1

116

Birchenwood 155 Halmerend 2 103
Slaters 2 111 Madeley WMC 2 165
45 Club 161 Wolstanton Park 2 115
Audley Parish 2 145 Hem Heath 1 119

 

Fixtures Wed 28 April

Halmerend 2

162

Slaters 2

123

Chesterton Park 2 162 Birchenwood 139
Wolstanton Park 2 146 Audley Parish 2 149
Madeley WMC 2 150 45 Club 141
Queen Elizabeth 1 140 Hem Heath 1 137

Fixtures Wed 5 May

Birchenwood  162 Queen Elizabeth1

115

Slaters 2 152 Chesterton Park 2 110
45 Club 152 Halmerend 2 121
Audley Parish 2 141 Madeley WMC 2 121
Hem Heath 1 156 Wolstanton Park 2 122

 

Fixtures Wed 12 May

Halmerend 2

128

Audley Parish 2

162

Chesterton Park 2 137 45 Club 133
Birchenwood

156

Slaters 2

127

Madeley WMC 2 136 Hem Heath 1 142
Queen Elizabeth 1 142 Wolstanton Park 2 125

Fixtures Wed 19 May

Slaters 2  117 Queen Elizabeth 1

162

45 Club 140 Birchenwood 132
Audley Parish 2 160 Chesterton Park 2 138
Hem Heath 1 168 Halmerend 2 84
Wolstanton Prak 2 110 Madeley WMC 2 141

 

Fixtures Wed 26 May

Halmerend 2

117

Wolstanton Park 2

154

Chesterton Park 2 157 Hem Heath 1 102
Birchenwood 159 Audley Parish 2 120
Slaters 2 124 45 Club 149
Queen Elizabeth 1 160 Madeley WMC 2 121

Fixtures Wed 2 June

45 Club  161 Queen Elizabeth 1

123

Audley Parish 2 155 Slaters 2 136
Hem Heath 1 160 Birchenwood 124
Wolstanton Park 2 161 Chesterton Park 2 107
Madeley WMC 2 150 Halmerend 2 117

 

Fixtures Wed 9 June

Halmerend 2

111

Queen Elizabeth 1

145

Chesterton Park 2 133 Madeley WMC 2 144
Birchenwood 153 Wolstanton Park 2 143
Slaters 2

123

Hem Heath 1

145

45 Club 154 Audley Parish 2 124

Fixtures Wed 16 June

Chesterton Park 2  158 Halmerend 2

104

45 Club 163 Hem Heath 1 106
Slaters 2 123 Wolstanton Park 2 135
Birchenwood 158 Madeley WMC 2 126
Audley Parish 2 156 Queen Elizabeth1 136

 

Fixtures Wed 23 June

Queen Elizabeth 1

163

Chesterton Park 2

93

Halmerend 2 130 Birchenwood 144
Madeley WMC 2 157 Slaters 2 119
Wolstanton Park 2 107 45 Club 150
Hem Heath 1 168 Audley Parish 2 68

Fixtures Wed 14 July

Slaters 2  134 Halmerend 2

144

Birchenwood  137 Chesterton Park 2 101
Audley Parish 2 162 Wolstanton Park 2 102
45 Club 126 Madeley WMC 2 141
Hem Heath 1 158 Queen Elizabeth 1 126

 

Fixtures Wed 21 July

Queen Elizabeth 1

143

Birchenwood

150

Chesterton Park 2 158 Slaters 2 75
Halmerend 2 122 45 Club 143
Madeley WMC 2 165 Audley Parish 2 115
Wolstanton Park 2 151 Hem Heath 1 128

Fixtures Wed 28 July

Audley Parish 2  165 Halmerend 2

110

45 Club 157 Chesterton Park 2 109
Slaters 2 126 Birchenwood 158
Hem Heath 1 149 Madeley WMC 2 129
Wolstanton Park 2 148 Queen Elizabeth 1 120

 

Fixtures Wed 4 August

Queen Elizabeth 1

168

Slaters 2

93

Birchenwood 133 45 Club 141
Chesterton Park 2 138 Audley Parish 2 150
Halmerend 2 124 Hem Heath 1 138
Madeley WMC 2 154 Wolstanton Park 2 118

Fixtures Wed 11 August

Wolstanton Park 2 136  Halmerend 2

153

Hem Heath 1 151 Chesterton Park 2 128
Audley Parish 2 151 Birchenwood 145
45 Club 148 Slaters 2 113
Madeley WMC 2 139 Queen Elizabeth 1 153

 

Fixtures Wed 18 August

Queen Elizabeth 1

156

45 Club

108

Slaters 2 97 Audley Parish 2 160
Birchenwood 124 Hem Heath 1 157
Chesterton Park 2 139 Wolstanton Park 2 137
Halmerend 2 155 Madeley WMC 2 155

Fixtures Wed 25 August

Queen Elizabeth 1  150 Halmerend 2

153

Madeley WMC 2 151 Chesterton Park 2 110
Wolstanton Park 2 151 Birchenwood 133
Hem Heath 1 168 Slaters 2 63
Audley Parish 2 116 45 Club 152

Div. 2 League Table

Div 1

Div 3