Westlands Bowling Club


Division 3 Averages 2004

Newcastle League
Division 1 Averages 2004

(14 games or more to qualify)

Division 2 Averages 2004


  Player Club Played Average
1 J Griffiths Audley Parish 1 18 1.558
2 E Phillips Audley Parish 1 18 1.504
3 D Forster Audley Parish 1 17 1.377
4 T Goldstraw Halmerend 1 18 1.374
5 H Huckfield Chesterton Park 1 17 1.359
6 B Vodrey Wolstanton Private 18 1.342
7 G White Halmerend 1 16 1.342
8 C McKechnie Wolstanton Marsh 14 1.293
9 A Boulton Slater's 1 16 1.267
10 L Bourne Wolstanton Park 1 17 1.233
11 M Townley Halmerend 1 16 1.226
12 F McKechnie Wolstanton Marsh 18 1.193
13 K Charlesley Wolstanton Park 1 18 1.172
14 B Plant Wolstanton Marsh 14 1.166
15 B Smith Audley Parish 1 17 1.162
16 J Jones Audley Parish 1 15 1.161
17 K Stonier Westlands 1 16 1.156
18 R Braxton Wolstanton Park 1 15 1.146
19 G Harris Silverdale B.C. 1 17 1.134
20 B Nixon Westlands 1 15 1.117
21 N Bowers Westlands 1 15 1.116
22 G Vodrey Wolstanton Private 18 1.109
23 C Matthews Slater's 1 18 1.086
24 J Adamson Slater's 1 17 1.085
25 L Williams Knutton Village 1 17 1.075
26 G Kinnersley Chesterton Park 1 14 1.071
27 R Gibson Audley Parish 1 15 1.071
28 T Emery Westlands 1 14 1.059
29 A Lockett Slater's 1 16 1.041
30 T Harris Chesterton Park 1 18 1.037
31 N Walley Halmerend 1 16 1.034
32 A Pringle Slater's 1 17 1.028
33 M Greaves Silverdale B.C. 1 18 1.012
34 D Hunter-Rowe Slater's 1 18 1.010
35 F Burgess Wolstanton Park 1 18 1.009
Division 1 Results 2004

Home

Division 1 Table 2004