Westlands Bowling Club

North Staffs Junior Bowls League

Leading Averages 2004 

Fixtures

Division 1

Lg Table

Player Club Played Won Lost Average
Karl Simpson Birches Hd. Hotel 16 13 3 20.62
Carl Whitfield Dunrobin Hotel 23 18 5 19.95
Mike Weaver Bucknall Ex. 19 15 4 19.78
Stacey Brown Dunrobin Hotel 22 16 6 19.54
Adam Jackson Westlands 18 13 5 19.50
John Black Bucknall Ex. 21 16 5 19.42
Joe Williamson Birches Hd.  Hotel 21 17 4 19.28
Danny Higginson Dunrobin Hotel 27 20 7 18.88
Gary Owen Birches Hd. Hotel 17 13 4 18.82
Todd Ridge Mount Pleasant 16 9 7 18.37

 

Fixtures

Division 2

Lg Table

Player Club Played Won Lost Average
Craig Podmore Meir Kings Arms 17 16 1 20.82
Ben Hilditch Barlaston B & T 21 20 1 20.66
Mark Leadbeater Meir Kings Arms 19 18 1 20.63
Michael Dobson Barlaston B & T 25 21 4 19.56
Sam Bailey Tittensor B.C. 13 10 3 18.92
Josh Towey Florence B & T 14 8 6 18.50
David Jinks Barlaston B & T 18 13 5 18.27
Siobahn Murphy Bucknall Ex. 14 8 6 17.71
Josh Brian Florence B & T 13 7 6 17.61
Aaron Cresswell Wolstanton WMC 14 8 6 17.57

 

Fixtures

Division 3

Lg Table

Player Club Played Won Lost Average
Robert Dawson Holly Bush 15 14 1 20.40
Chris Plant Leek B.C. 18 16 2 20.22
Shane Whitehurst Dunrobin Hotel 27 23 4 19.88
Lee Campbell Fenton Private 17 14 3 19.82
Ashley Campbell Fenton Private 17 14 3 19.64
Haydon Wootain Meir Kings Arms 17 12 5 19.52
Adam Ruzowski Dunrobin Hotel 34 24 10 19.08
Matthew Holland Fenton Private 17 11 6 18.88
Joe Watson-Lazowski Leek B.C. 19 12 7 18.68
John Ibbs Anchor Road 17 12 5 18.41

Home