Division 1
Averages 2006

Newcastle League
Division 2 Averages 2006
(14 Games or more to qualify)

Division 3
Averages 2006


  Player Club Played Average
1 A Stones Barlaston Plume 18 1.915
2 P Kassell 45 Club 16 1.658
3 K Holdway Birchenwood 16 1.521
4 J Berrisford 45 Club 18 1.475
5 J Mairs Westlands 1 18 1.422
6 Joan Lewis 45 Club 18 1.386
7 G Vodrey Wolstanton Private 17 1.368
8 R Hallet Birchenwood 15 1.361
9 B Vodrey Wolstanton Private 18 1.328
10 Pat Simpson Barlaston Plume 17 1.300
11 K Heeley Wolstanton Private 18 1.277
12 K Ford Audley Parish 2 15 1.252
13 R Johnston Audley Parish 2 17 1.251
14 T Holdcroft Westlands 1 15 1.155
15 Peter Simpson Barlaston Plume 14 1.152
16 R Oakes Audley Parish 2 17 1.141
17 A Phillips Trent Vale 14 1.136
18 J Dumigan Birchenwood 15 1.128
19 Anne Griffiths Westlands 1 14 1.117
20 B Jackson Westlands 1 15 1.091
21 D Bailey Queen Elizabeth 1 17 1.090
22 L Edmond Wolstanton Private 18 1.079
23 I Dumigan Birchenwood 14 1.068
24 Alf Smith Westlands 1 14 1.067
25 P Berrisford 45 Club 17 1.063
26 T Wilshaw Queen Elizabeth 1 16 1.057
27 M Proctor Wolstanton Park 2 14 1.049
28 C Phillips Trent Vale 16 1.046
29 R Birks Wolstanton Park 2 18 1.040
30 R White Birchenwood 18 1.038
31 S Twigge 45 Club 17 1.038
32 D Jackson Westlands 2 14 1.016
33 N Birks Wolstanton Park 2 18 1.010
34 G Kassell 45 Club 14 1.008
35 T (P) Hyatt Westlands 2 17 1.007
Division 2 Results 2006

Home

Division 2 Table 2006